Northeastern vs Boston University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Boston University
12/02/97 at Boston, MA
--------------------------------------------------------------------------------
VISITORS: Northeastern
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Herzog, Amanda f 1 4 1 2 0 0 1 2 3 4 3 4 2 0 0 20
30 DiMaria, Jessica f 5 9 0 0 0 0 1 2 3 3 10 1 2 0 2 28
42 Palecek, Betsy c 7 14 0 0 0 1 3 6 9 1 14 0 3 0 1 32
10 Tinsley, Tesha g 10 19 0 3 4 5 2 4 6 0 24 8 2 0 2 39
40 Jackson, Nicky g 3 3 1 1 3 3 0 4 4 4 10 2 4 0 3 23
23 Burroughs, Felicia 0 1 0 0 0 0 0 2 2 0 0 0 2 0 0 11
24 Hanewald, Beth 2 5 0 1 0 0 1 0 1 2 4 2 3 1 1 15
45 Lawrence, Lani 2 4 0 0 0 0 2 0 2 0 4 1 0 0 0 12
50 Almengot, Wanda 0 4 0 0 0 1 1 2 3 0 0 3 1 0 1 20
TEAM ........................................ 3 1 4
TOTALS 30 63 2 7 7 10 14 23 37 14 69 21 19 1 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-63 .476 Game: .476 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 7 .286 Game: .286 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-10 .700 Game: .700 0
--------------------------------------------------------------------------------
HOME TEAM: Boston University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Norris, Ashley f 5 11 4 7 1 4 2 4 6 4 15 4 3 0 4 28
35 Charles, Alicia f 2 3 0 0 0 0 0 2 2 1 4 0 1 0 0 15
34 Neuschaefer, Kristen c 8 14 0 0 1 1 3 2 5 1 17 1 9 3 4 35
12 Nicholls, Jamie g 0 5 0 2 0 0 0 2 2 4 0 7 3 0 2 34
33 Gallagher, Kelly Jo g 3 11 1 3 5 8 1 1 2 3 12 5 4 0 0 40
05 Dixon, Alison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 LaPlante, Gina 6 10 0 0 0 0 1 2 3 2 12 1 1 2 1 22
21 Millett, Cara 1 2 1 1 0 0 1 1 2 0 3 0 0 0 0 3
23 Prassas, Pilar 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
32 Rubin, Heather 0 0 0 0 1 3 1 3 4 0 1 2 2 0 1 12
45 Powers, Gina 0 1 0 0 0 0 1 1 2 1 0 0 2 0 0 5
TEAM ........................................ 6 4 10
TOTALS 25 57 6 13 8 16 16 22 38 16 64 20 25 5 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 25-57 .439 Game: .439 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-13 .462 Game: .462 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 8-16 .500 Game: .500 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Titus, Dennis Kelly, Pam Wine
TECHNICAL FOULS:
Northeastern - none
Boston University - none
ATTENDANCE: 175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 35 34 69
Boston University 30 34 64