Northeastern vs Towson
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northeastern vs Towson
02/21/98 1:00 p.m. at Towson, MD
--------------------------------------------------------------------------------
VISITORS: Northeastern (13-12, 10-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hanewald, Beth f 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 8
50 Almengot, Wanda f 2 6 0 0 2 2 0 4 4 0 6 2 4 0 3 33
42 Palecek, Betsy c 8 15 0 0 6 6 2 9 11 1 22 1 1 0 2 35
10 Tinsley, Tesha g 12 18 2 4 4 4 0 3 3 3 30 4 5 1 0 40
30 DiMaria, Jessica g 1 4 0 0 0 0 1 2 3 1 2 2 1 0 2 20
00 Herzog, Amanda 1 2 0 0 0 0 0 0 0 1 2 0 2 0 0 10
20 DeStefano, Danielle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
23 Burroughs, Felicia 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 3
40 Jackson, Nicky 4 6 3 5 0 0 0 1 1 3 11 2 5 0 2 22
45 Lawrence, Lani 2 4 0 0 0 2 5 4 9 4 4 0 1 3 0 28
TEAM ........................................ 1 0 1
TOTALS 30 57 5 9 12 14 9 23 32 13 77 13 21 4 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-57 .526 Game: .526 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 9 .556 Game: .556 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 12-14 .857 Game: .857 1
--------------------------------------------------------------------------------
HOME TEAM: Towson (13-12, 9-8)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 Smith, Danita f 5 8 1 2 2 2 1 3 4 2 13 0 3 0 2 32
43 Keiner, Sonia f 3 9 3 6 2 2 3 3 6 3 11 1 3 0 2 31
42 Perry, Shniece c 4 8 0 0 1 2 1 6 7 3 9 0 1 0 3 24
11 Joyner, LaTonya g 3 9 0 0 3 4 1 2 3 2 9 4 3 0 0 25
34 Baugh, Courtney g 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
04 Wright, Kim 0 0 0 0 0 0 0 0 0 1 0 0 2 0 1 11
22 McGowan, Jill 2 2 1 1 0 0 0 0 0 1 5 1 0 0 1 4
24 Lanigan, Michele 3 6 0 0 1 2 0 1 1 1 7 1 2 0 1 21
32 Pilione, Mylisa 1 4 1 2 0 0 0 0 0 0 3 0 1 0 0 8
44 Gordon, Jess 4 9 0 0 0 0 3 2 5 4 8 0 1 2 0 25
55 Stevens, Silesia 2 3 0 0 1 2 2 0 2 1 5 1 0 0 0 15
TEAM ........................................ 0 1 1
TOTALS 27 58 6 11 10 14 11 18 29 18 70 8 16 2 11 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-58 .466 Game: .466 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 6-11 .545 Game: .545 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 10-14 .714 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Gary Schimel, Fred Johnson, Robert Roman
TECHNICAL FOULS:
Northeastern - none
Towson - none
ATTENDANCE: 528
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northeastern 38 39 77
Towson 35 35 70