Northeastern Athletics

Northeastern Team

1998-99 Northeastern Statistics

1998-99 Northeastern Results

Northeastern 58, Hofstra 49

02/15/99 7 p.m. at Physical Fitness Center (Hempstead, NY)                      
--------------------------------------------------------------------------------
VISITORS: Northeastern 16-7, 10-5                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
42 Palecek, Betsy       f  8 13   0  0   1  2   0  4  4   1  17   1  3  0  0  32
50 Almengot, Wanda      f  1  9   1  2   0  0   2  0  2   0   3   1  2  0  0  23
45 Lawrence, Lani       c  3 10   0  0   2  4   2  7  9   3   8   3  1  0  0  36
10 Tinsley, Tesha       g  6  9   0  2   8  9   2  4  6   2  20   4  4  1  4  39
21 Caruso, Genny        g  0  3   0  1   0  1   0  9  9   2   0   4  2  1  1  39
23 Burroughs, Felicia      1  1   0  0   0  0   1  0  1   0   2   0  2  0  1   8
24 Hanewald, Beth          4  5   0  0   0  0   2  2  4   4   8   1  1  0  0  22
31 Clapp, Jennifer         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   0  0  0                         
TOTALS                    23 50   1  5  11 16   9 26 35  12  58  14 15  2  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-50  .460   Game:  .460   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  1- 5  .200   Game:  .200   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 11-16  .688   Game:  .688      2, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Hofstra 6-18, 4-12                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Anderson, Nora       f  0  4   0  0   0  0   0  3  3   2   0   4  0  0  0  29
54 Pine, Meredith       f  2  7   0  0   3  4   0  2  2   2   7   2  2  0  2  28
45 Abromavage, Tracy    c  6  8   0  0   2  2   0  1  1   2  14   1  1  0  2  25
12 Kennedy, Angela      g  3  6   0  0   0  0   0  0  0   0   6   2  3  0  1  25
34 Duffy, Noreen        g  4  9   2  5   2  2   1  4  5   2  12   2  3  0  1  34
20 Rivera, Denee           0  7   0  3   0  0   0  3  3   3   0   1  2  0  1  16
23 Brennan, Dee            1  2   0  0   0  0   0  2  2   3   2   1  0  0  3  16
44 Morrissey, June         1  3   0  0   0  0   0  1  1   0   2   0  0  0  1  11
51 Harris, Lisa            3  4   0  0   0  0   2  1  3   4   6   0  1  0  0  14
53 Nimmo, Nicole           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
TEAM ........................................   2  3  5              1          
TOTALS                    20 51   2  8   7  8   5 20 25  18  49  13 13  0 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 20-51  .392   Game:  .392   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2- 8  .250   Game:  .250   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7- 8  .875   Game:  .875      0, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Don Ciminera, Bob McEntee, Tom Danaher                             
TECHNICAL FOULS:                                                                
Northeastern                  -  none                                           
Hofstra                       -  none                                           
ATTENDANCE:  449                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Northeastern                        27   31                          58         
Hofstra                             23   26                          49