| MARCH |
| Sat. 27 | Rowlands Cup | Varsity: Radcliffe 6:56.1, BC 7:07.0, NU 7:08.5 |
| | vs. BOSTON COLLEGE, | 2nd Varsity: Radcliffe 7:17.4, BC 7:34.6, NU 7:41.6 |
| | RADCLIFFE
| Novice: Radcliffe 7:18.6, NU 7:22.0; BC 7:38.7 |
| | Charles River | |
| | | |
| APRIL |
| Sat. 3 | vs. DARTMOUTH, BUFFALO, | Varsity: NU 6:44.7, BC 6:46.6, Dartmouth 6:49.1, Buffalo 6:53.7 |
| | BOSTON COLLEGE | 2nd Varsity: Dartmouth 7:04.0, BC 7:05.4, Buffalo 7:08.5, NU 7:24.3 |
| | Charles River | Novice: Dartmouth 7:01.5, NU 7:03.7, Buffalo 7:06.6, BC 7:10.6 |
| Sat. 10 | Orange Cup | Varsity: SU 6:32.7; NU 6:37.3; Penn 6:38.4 |
| | vs. Pennsylvania, Syracuse | 2nd Varsity: Penn 6:41.1; SU 6:50.4; NU 7:02.6 |
| | Schuylkill River | Novice: NU 6:47.3; Penn 7:02.9 |
| | Philadelphia, Penn. | |
| Sat. 17 | vs. COLUMBIA & NAVY | Varsity: NU 6:49.4; Columbia 6:49.6; Navy 6:56.5 |
| | Charles River | 2nd Varsity: Navy 7:04.6; Columbia 7:14.0; NU 7:14.2 |
| | | Novice: NU 7:13.3; Navy 7:19.8 |
| | | |
| | | |
| Sat. 24 | vs. BOSTON UNIVERSITY, | Varsity: Notre Dame 6:55.5; BU 6:57.3; NU 7:11.3 |
| | NOTRE DAME | 2nd Varsity: BU 7:21.0; Notre Dame 7:22.6; NU 7:51.6 |
| | Charles River | Novice: BU 7:15.5; NU 7:18.3; Notre Dame 7:26.8 |
| | | |
| MAY |
| Sat. 1 | vs. Brown & Yale | Varsity: Brown 6:36.2; Yale 6:39.3; NU 7:14.7 |
| | Seekonk River | Novice: Brown 7:07.2; NU 7:23.0; Yale 7:28.5 |
| | Providence, R.I. | |
| | | |
| Sun. 9 | EAWRC Championships | |
| | Eastern Sprints | Varsity: 6th |
| | Cooper River | Novice: 7th |
| | Camden, N.J. | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |