| MARCH |
| Sat. 26 | Rowlands Cup | Varsity: Radcliffe 6:34.8; NU 6:44.4; BC 6:52.1 |
| | vs. RADCLIFFE, BOSTON COLLEGE | 2nd Varsity: Radcliffe 6:52.4; NU 7:04.8; BC 7:13.8 |
| | Charles River | Novice: Radcliffe 7:05.0; NU 7:17.9; BC 8:09.7 |
| | | |
| APRIL |
| Sat. 2 | vs. DARTMOUTH, BUFFALO, | Varsity: Dartmouth 5:08.2; NU 5:10.0/NU 5:25.0; Buffalo 5:41.6 |
| | BOSTON COLLEGE | 2nd Varsity: NU 5:23.8; Dartmouth 5:32.3/NU 5:23.2; BC 5:32.1 |
| | Charles River | Novice: Dartmouth 5:21.7; NU 5:37.5/NU 5:41.4; BC 6:04.1 |
| | | |
| Sat. 9 | Orange Cup | Varsity: Syracuse 6:31.8; Penn 6:33.0; NU 6:39.8; UMass 6:40.6 |
| | vs. SYRACUSE, UMASS, | 2nd Varsity: NU 6:44.2; Penn 6:46.2; SU 6:53.0; UMass 7:12.4 |
| | PENNSYLVANIA | Novice: Syracuse 6:56.0; NU 7:05.6; UMass 7:18.2; Penn 7:20.0 |
| | Charles River | |
| | | |
| Sat. 16 | Woodbury Cup | Varsity: Columbia 7:19.2; NU 7:24.9 |
| | at Columbia | Novice: Columbia 7:44.5; NU 8:06.0 |
| | New Rochelle, NY | |
| Sat. 23 | vs. BOSTON UNIVERSITY | Varsity: BU 6:33.8; NU 6:37.6 |
| | Charles River | 2nd Varsity: NU 6:42.1; BU 6:44.2 |
| | | Novice: BU 7:01.4; NU 7:05.0 |
| Sat. 30 | vs. Brown, Yale | Varsity: Yale 6:38.8; Brown 6:40.9; NU 6:53.5 |
| | Housatonic River | 2nd Varsity: Brown 6:45.8; Yale 6:48.6; NU 7:04.5 |
| | Derby, CT | Novice: Brown 6:50.7; NU 7:10.7; Yale 7:14.4 |
| | | |
| MAY |
| Sun. 15 | EAWRC Championships | Varsity: 8th |
| | Cooper River | 2nd Varsity: 5th |
| | Camden, NJ | Novice: 10th |
| | | |
| | | |