| MARCH |
| Sat. 31 | vs. Dartmouth, Boston College | Varsity: Dartmouth 6:44.7; NU 6:45.3; BC 707.4 |
| | Charles River | 2nd Varsity: NU 7:01.8; Dartmouth 7:08.0; BC 7:19.9 |
| | | Novice: Dartmouth 7:04.8; NU 7:25.2; BC 7:36.6 |
| | | |
| APRIL |
| Sat. 7 | Orange Cup vs. Pennsylvania, Syracuse | Varsity: NU 6:32.4, Penn 6:33.2, Syracuse 6:39.9 |
| | Schuylkill River | 2nd Varsity: Penn 6:38.3, Syracuse 6:44.0, NU 6:45.1 |
| | | Novice: Penn 6:44.4, Syracuse 6:45.2, NU 7:09.1 |
| | | |
| Sat. 14 | Charles River Challenge | Varsity: NU 7:53.2; Texas 7:59.0; UMass 8:03.7; Columbia 8:36.4 |
| | vs. Columbia, Massachusetts, Texas | 2nd Varsity: NU 8:03.5; Texas 8:05.0; Columbia 8:27.6; UMass 8:34.6 |
| | Charles River | Novice: Texas 8:09.7; Columbia 8:21.3; NU 8:30.3 |
| | | |
| Sat. 14 | Charles River Challenge | Varsity: NU 7:05.0; Syracuse 7:13.5 |
| | vs. Syracuse | 2nd Varsity: NU 7:13.4; Syracuse 7:15.2 |
| | Charles River | Novice: Syracuse 7:43.1; NU 8:02.3 |
| | | |
| Sun. 15 | Charles River Challenge | Varsity: USC 6:37.1; NU 6:46.8 |
| | vs. Southern California | 2nd Varsity: USC 6:51.8; NU 6:55.3 |
| | Charles River | Novice: Radcliffe 7:12.2; Columbia 7:23.9; NU 7:25.4 |
| | | |
| Sat. 28 | Beanpot | Varsity: Radcliffe 6:35.7; NU 6:45.3; BU 6:53.5; BC 6:53.9; MIT 7:20.0 |
| | vs. Radcliffe, BU, BC, MIT | 2nd Varsity: Radcliffe 6:48.4; NU 6:54.3; BU 6:56.5; BC 7:11.0 |
| | | Novice: Radcliffe 7:07.0; NU 7:19.9; BU 7:21.8; BC 7:30.4; MIT 7:31.1 |
| | | Varsity Four: Radcliffe 7:45.6; NU 8:00.4; BU 8:04.0; BC 8:14.0; MIT 8:49.9 |
| | | |
| MAY |
| Sun. 13 | EAWRC Sprints | Varsity: 6th |
| | Cooper River | 2nd Varsity: 7th |
| | Camden, NJ | Novice: 11th |
| | | |
| Fri. 25-Sun. 27 | NCAA Championship | TBA |
| | Melton Hill Lake | |
| | Oak Ridge, TN | |
| | | |
| | | |
| | | |