Northeastern Athletics

Northeastern  Game Summary

Return to archives

Husky Women's Ice Hockey All-Time Individual Goalie Stats

Arbelbide, Sydney        GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
2006-07                  12       582        42      4.32       245      .854     0     2     7     1

Augustyn, Katy           GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
2003-04                   8       439        18      2.46       194      .915     1     5     2     0
2005-06                   1        30         4      8.03         9      .692     0     0     0     0
Totals                    9       469        22      2.81       203      .902     1     5     2     0   

Alvar, Cora Lynn         GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1994-95                   2        76         2      1.58        26      .929     0     1     0     0
1995-96                   7       320        16      3.00        96      .857     1     3     1     2
Totals                    9       396        18      2.73       122      .871     1     4     1     2

Belliveau, Sarah         GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
2005-06                   4       191        15      4.70        97      .866     0     0     2     0
2006-07                  18       916        64      4.19       407      .864     1     3    11     0
Totals                   22      1107        79      4.28       504      .864     1     3    13     0

Buckley, Jennifer        GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1998-99                   4       191         0      0.00         9     1.000     2     2     0     0
1999-00                   2        30         1      2.00        12      .923     0     0     0     0
2001-02                   3        25         1      2.35         9      .900     0     0     0     0
Totals                    9       246         2      0.48        30      .938     2     2     0     0

Courtemanche, MaryEllen  GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1999-00                   3        70         1      0.86        14      .933     0     0     0     0


Daniels, Li              GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1981-82                   6       360        21      3.50       124      .855     0     2     3     1


DerBoghosian, Diane      GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1980-81                  14       723        32      2.66       252      .887     3     8     5     1


Devine, Marie            GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1983-84                   5        80         2      1.50        31      .939     1     1     0     0
1984-85                   9       440        11      1.50       100      .901     3     8     1     0
1985-86                   6       310         8      1.41        75      .904     1     5     0     0
1986-87                  18       882        33      2.24       384      .921     2    14     4     0
Totals                   38      1712        54      1.90       590      .916     7    28     5     0

Distefano, Michelle      GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1990-91                   9       500         9      1.08       141      .940     2     8     1     0
1991-92                   9       490        23      2.82       191      .893     2     6     2     1
1992-93                  10       499        29      3.49       230      .888     1     6     2     2
1993-94                  19       980        39      2.39       502      .928     1    13     3     3
Totals                   47      2469       100      2.43      1064      .914     6    33     8     6


Dyer, Kelly              GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1985-86                   6       324        11      1.83        91      .892     1     4     2     0
1986-87                  10       504        20      2.01       258      .928     1     8     1     1
1987-88                  21      1102        44      2.16       511      .921     3    20     0     1
1988-89                  18       855        30      2.11       389      .928     5    15     3     0
Totals                   55      2785       105      2.26      1249      .922    10    47     6     2

Fitzgerald, Maureen      GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1989-90                   1        60         1      1.00         6      .857     0     1     0     0


Flatt, Kim               GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1991-92                  18       978        35      2.15       294      .894     2    14     3     1
1992-93                  14       734        36      2.94       305      .894     1     8     4     1
1993-94                  10       507        28      3.31       243      .897     1     6     3     0
1994-95                  28      1428        79      3.32       773      .907     0    10    10     5
Totals                   70      3647       178      2.93      1615      .901     4    38    20     7

Guay, Sue                GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1987-88                   7       400         3      0.45        85      .966     5     6     0     0
1988-89                  10       441         6      0.82       127      .955     3     7     0     0
1989-90                  19      1135        58      3.07       452      .886     3    14     5     0
1990-91                  18      1033        44      2.56       492      .918     2    12     6     0
Totals                   54      3009       111      2.21      1156      .912    13    39    11     0

Gunn, Chanda             GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
2000-01                   4       188        12      3.83        94      .887     0     0     1     0
2001-02                  31      1798        41      1.37       772      .950     6    23     6     1
2002-03                  26      1570        57      2.18       739      .928     0     7    16     3
2003-04                  27      1634        56      2.06       842      .938     1     8    11     8
Totals                   88      5191       166      1.92      2447      .936     7    38    34    12


Hedges, Katie            GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1996-97                   7       337         8      1.42        90      .918     1     6     0     0
1997-98                   1        60         0      0.00         8     1.000     1     1     0     0
Totals                    8       397         8      1.21        98      .925     2     7     0     0

Hourihan, Marisa         GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
2001-02                   6       299         4      0.80       124      .969     1     4     1     0
2002-03                   7       300        10      2.00        30      .898     0     2     2     1
2004-05                  32      1922       128      4.00      1235      .906     1     3    25     4
2005-06                  31      1760        94      3.20       941      .909     2     8    22     1
Totals                   76      4275       236      3.31      2388      .910     5    17    50     6

Hunt, Patti              GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1982-83                  10       540        22      2.44       134      .859     3     7     3     0
1983-84                  14       685        34      2.98       231      .872     3    10     6     0
1984-85                  15       691        29      2.52       215      .881     4     8     6     1
1985-86                  13       744        17      1.37       157      .902     5    10     2     1
Totals                   52      2660       102      2.30       737      .878    15    35    17     2

Meyers, Shannon          GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1995-96                  31      1765        77      2.62       775      .910     1    11    14     3
1996-97                  31      1819        56      1.85       657      .921     3    21     9     0
1997-98                  24      1420        49      2.07       551      .918     2    16     5     3
1998-99                  14       782        22      1.69       232      .913     4     9     3     1
Totals                  100      5786       204      2.12      2215      .916    10    57    31     7

Roberts, Mary            GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1989-90                   5       300         2      0.40        23      .920     2     5     0     0


Rocha, Andrea            GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1994-95                   5       227         8      2.11        35      .814     0     3     2     0


Scanlan, Kathy           GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1980-81                   8       412        10      1.46       105      .913     3     4     2     1
1981-82                  17      1020        81      4.76       454      .849     1     9     8     0
1982-83                  14       756        32      2.54       150      .824     2    10     4     0
1983-84                   9       337         4      0.71        66      .943     2     6     0     0
Totals                   48      2525       127      3.02       775      .859     8    29    14     1

Scott, Stacey            GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
2006-07                  11       485        43      5.32       222      .838     0     0     8     1

Silva, Erika             GP       Min        GA       GAA     Saves       PCT    SH     W     L     T
1997-98                  13       758        16      1.27       228      .934     4     9     1     2
1998-99                  20      1152        31      1.61       440      .934     4    14     4     2
1999-00                  34      1949        53      1.63       710      .931     9    22     9     3
2000-01                  31      1738        76      2.62       858      .919     3    16    14     1
Totals                   98      5597       176      1.89      2236      .927    20    61    28     8

>
   All-Time Individual Career Scoring Statistics
Last names beginning with A-F Last names beginning with G-L
Last names beginning with M-R Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Career goalie statistics


Athletics HomeTeam Home