Northeastern Athletics

Northeastern  Game Summary

Return to archives

Return to All-Time Statistics Index

All-Time Individual Career Statistics A-F

Acres, Stephanie          GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   36      19      30      49       2       1       4       0
1997-98                   32      17      26      43       1       2       5       1
Totals                    68      36      56      92       3       3       9       1

Allan, Keri-Anne          GP       G       A       P     PPG     SHG     GWG      HT
1994-95                   31       2       3       5       0       0       0       0
1995-96                   34       1       6       7       0       0       0       0
1996-97                   36       5      14      19       1       0       2       0
1997-98                   37       6      10      16       0       0       1       0
Totals                   138      14      33      47       1       0       3       0

Anemojanis, Melissa       GP       G       A       P
1985-86                   15       1       5       6

Applin, Katy              GP       G       A       P     PPG     SHG     GWG      HT
2006-07                   33       1       3       4       0       0       0       0
Totals                    33       1       3       4       0       0       0       0

Archambeau, Erica         GP       G       A       P     PPG     SHG     GWG      HT
1998-99                   34       2      10      12       0       0       0       0
1999-00                   34       4       8      12       2       0       0       0
2000-01                   31       1      10      11       1       0       0       0
2001-02                   35       2      12      14       1       0       0       0
Totals                   134       9      40      49       4       0       0       0

Ball, Lindsay             GP       G       A       P     PPG     SHG     GWG      HT
2001-02                   33      11       8      17       1       0       2       0

Barba, Laurie             GP       G       A       P
1982-83                   10       1       0       1


Barton, Carol             GP       G       A       P
1981-82                   18       6       2       8


Baumgartner, Crystal      GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   23       5       3       8       0       0       1       0
1997-98                   30      14       7      21       2       0       4       0
Totals                    53      19      10      29       2       0       5       0

Beaudoin, Jennifer        GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   30       0       0       0       0       0       0       0
2003-04                   34       1       2       3       0       0       0       0
2004-05                   30       1       4       5       1       0       0       0
Totals                    94       2       6       8       1       0       0       0

Beneduce, Kim             GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   32       1       1       2       0       0       0       0
1997-98                   32       1       6       7       0       0       1       0
1998-99                   34       2       5       7       0       0       0       0
1999-00                   34       0       6       6       0       0       0       0
Totals                   132       4      18      22       0       0       1       0

Bennion, Laura            GP       G       A       P
1990-91                   22       7       6      13
1991-92                   27       3       7      10
1992-93                   24       2      16      18
Totals                    73      12      29      41

Berg, Ginny               GP       G       A       P     PPG     SHG     GWG      HT
2006-07                   33       2       6       8       0       0       1       0
Totals                    33       2       6       8       0       0       1       0

Bergeron, Jennifer        GP       G       A       P     PPG     SHG     GWG      HT
2001-02                   35       0       1       1       0       0       0       0
2002-03                   21       0       0       0       0       0       0       0
Totals                    56       0       1       1       0       0       0       0

Berman, Lindsay           GP       G       A       P     PPG     SHG     GWG      HT
2006-07                   33       3       7      10       2       0       0       0
Totals                    33       3       7      10       2       0       0       0

Bertram, Rachael          GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   30       0       3       3       0       0       0       0
2003-04                   30       2       6       8       0       0       1       0
Totals                    60       2       9      11       0       0       1       0

Bielawski, Ali            GP       G       A       P     PPG     SHG     GWG      HT
2005-06                   33       5       4       9       0       0       0       0
2006-07                   33       2       4       6       1       0       0       0
Totals                    66       7       8      15       1       0       0       0

Bielawski, Ashley         GP       G       A       P     PPG     SHG     GWG      HT
2004-05                   32       6       6      12       3       0       0       0
2005-06                   32      11       8      19       2       0       1       0
2006-07                   28       1       3       4       1       0       0       0
Totals                    92      18      17      35       6       0       1       0

Birchill, Peggy           GP       G       A       P
1981-82                   23       1       1       2
1982-83                   18       1       9      10
Totals                    41       2      10      12

Boyd, Roseann             GP       G       A       P
1980-81                   21      13       5      18
1981-82                   21      11       8      19
1982-83                   23       7       8      15
1983-84                   23       6      11      17
Totals                    88      37      32      69

Brokl, Susannah           GP       G       A       P     PPG     SHG     GWG      HT
2003-04                   25       2       0       2       0       0       0       0

Brown, Trazana            GP       G       A       P     PPG     SHG     GWG      HT
2000-01                   25       0       1       1       0       0       0       0
2001-02                   35       2       2       4       0       0       0       0
2002-03                   25       0       0       0       0       0       0       0
Totals                    85       2       3       5       0       0       0       0


Busniuk, Katie            GP       G       A       P     PPG     SHG     GWG      HT
1996-97                    7       0       0       0       0       0       0       0


Cacchiotti, Michelle      GP       G       A       P     PPG     SHG     GWG      HT
1995-96                   33       1       0       1       0       0       0       0
1996-97                   25       1       2       3       0       0       0       0
Totals                    58       2       2       4       0       0       0       0

Cardinale, Tina           GP       G       A       P
1984-85                   24      19      13      32
1985-86                   24      15      20      35
1986-87                   28      18      30      48
1987-88                   27      18      41      59
Totals                   103      70     104     174

Carter, Leslie            GP       G       A       P
1986-87                   18       1       1       2


Cataldo, Catherine        GP       G       A       P
1994-95                   31      13      16      29
1995-96                   34       5       9      14
Totals                    65      18      25      43

Chapman, Liz              GP       G       A       P     PPG     SHG     GWG      HT
2006-07                    8       1       1       2       0       0       0       0
Totals                     8       1       1       2       0       0       0       0

Cheatham, Bree            GP       G       A       P     PPG     SHG     GWG      HT
1993-94                   28       1      12      13       0       0       0       0
1994-95                   31       4       8      12       1       0       1       0
1995-96                   34      10       8      18       2       0       1       0
1996-97                   32       5       7      12       1       1       0       0
Totals                   125      20      35      55       4       1       2       0

Claggett, Beth            GP       G       A       P     PPG     SHG     GWG      HT
1997-98                   37      11       6      17       2       0       0       0
1998-99                   35       4       3       7       0       0       0       0
1999-00                   32       2       8      10       0       0       1       0
2000-01                   31       3      12      15       1       0       0       0
Totals                   135      20      29      49       3       0       1       0

Clark, Julia              GP       G       A       P     PPG     SHG     GWG      HT
2006-07                   32       1       0       1       0       0       0       0
Totals                    32       1       0       1       0       0       0       0

Cloutier, Michelle        GP       G       A       P
1988-89                   17       3       2       5


Coen, Colleen             GP       G       A       P     PPG     SHG     GWG      HT
1997-98                   35       8       9      17       2       0       1       0
1998-99                   33       6      12      18       0       0       1       0
1999-00                   34      10       9      19       2       0       1       0
2000-01                   32       5       9      14       0       0       1       0
Totals                   134      29      39      68       4       0       4       0

Cohen, Gabrielle          GP       G       A       P
1986-87                   15       1       2       3
1987-88                   23       1       2       3
Totals                    38       2       4       6

Collins, Nancy            GP       G       A       P     PPG     SHG     GWG      HT
1998-99                   30       2       4       6       0       0       1       0
1999-00                   32       2       3       5       1       0       0       0
2001-02                   32       2       6       8       0       0       0       0
2001-02                   15       1       2       3       0       0       0       0
Totals                   109       7      15      20       1       0       1       0

Collins, Wanda            GP       G       A       P
1988-89                   25      14      21      35
1989-90                   22       6      15      21
Totals                    47      20      36      56

Conway, Rayanne           GP       G       A       P
1990-91                   27       7      11      18
1991-92                   27      13      12      25
1992-93                   24      19      21      40
1993-94                   28      16      23      39
Totals                   106      55      67     122

Cooperman, Jody           GP       G       A       P
1980-81                   21       5      11      16
1981-82                   23       8      11      19
1982-83                   23      11      12      23
1983-84                   23       5      11      16
Totals                    90      29      45      74

Coppney, Jessica          GP       G       A       P     PPG     SHG     GWG     HT
2003-04                   34       4       0       4       2       0       0      0
2004-05                   32       3       2       5       1       0       0      0
2005-06                   33       6       2       8       0       0       3      0
2006-07                   33       1       3       4       0       1       0      0
Totals                   132      14       7      21       3       1       3      0

Corcoran, Marion          GP       G       A       P
1990-91                   23       2       2       4
1991-92                   25       1       3       4
1992-93                   18       1       1       2
1993-94                   28       0       4       4
Totals                    94       4      10      14

Cronin, Kerry             GP       G       A       P
1982-83                   24      14      10      24
1983-84                   23      22      12      34
1984-85                   24       6      18      24
1985-86                   24      13      14      27
Totals                    95      55      54     109

Desrosiers, Marie         GP       G       A       P     PPG     SHG     GWG     HT
2003-04                   34       8      11      19       2       1       2      0
2004-05                   32       3       5       8       0       0       0      0
2005-06                   33       7       5      12       3       0       1      0
2006-07                   33       3       4       7       1       0       0      0
Totals                   132      21      25      46       6       1       3      0

Desruisseaux, Linda       GP       G       A       P     PPG     SHG     GWG     HT
2002-03                   26       0       0       0       0       0       0      0
2004-05                   31       0       0       0       0       0       0      0
Totals                    57       0       0       0       0       0       0      0

Devine, Tricia            GP       G       A       P
1980-81                   21       5       6      11


DiGiacomo, Lori           GP       G       A       P     PPG     SHG     GWG      HT
2001-02                   35       2       8      10       0       0       0       0
2002-03                   31       2      11      13       1       0       0       0
2003-04                   34       5       2       7       0       1       1       0
2004-05                   32       3      12      15       3       0       1       0
Totals                   132      12      33      45       4       1       2       0

Dixon, Liane              GP       G       A       P     PPG     SHG     GWG      HT
2001-02                   27       0       0       0       0       0       0       0

Donovan, Angela           GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   23       1       5       6       0       0       0       0


Drews, Kim                GP       G       A       P
1991-92                   20       1       1       2
1992-93                   21       1       5       6
1993-94                   28       0       3       3
1994-95                   31       1      10      11
Totals                   100       3      19      22

Duguay, Louise            GP       G       A       P
1984-85                   24      27      19      46
1985-86                   24      27      16      43
Totals                    48      54      35      89

Dyer, Kelly               GP       G       A       P
1985-86                    6       0       1       1
1986-87                   10       0       1       1
1987-88                   21       0       1       1
1988-89                   18       0       2       2
Totals                    55       0       5       5

Dyke, Betsy               GP       G       A       P     PPG     SHG     GWG      HT
1997-98                   37      10       6      16       1       0       0       0
1998-99                   35       4       8      12       1       0       2       0
1999-00                   34       6       5      11       0       0       1       0
2000-01                   22       5       4       9       0       1       0       0
Totals                   128      25      23      48       2       1       3       0

Ella, Theresa             GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   27       4       5       9       0       0       0       0
2003-04                   32       5      11      16       3       0       2       0
Totals                    59       9      16      25       3       0       2       0

Elumba, Missy             GP       G       A       P     PPG     SHG     GWG      HT
2004-05                   21       3       4       7       1       0       0       0
2006-07                   32       3       3       6       1       0       0      0
Totals                    53       6       7      13       2       0       0       0

Ferwerda, Jessica         GP       G       A       P     PPG     SHG     GWG      HT
1997-98                   36       2       1       3       0       0       1       0
1998-99                   32       2       3       5       0       0       0       0
1999-00                    8       0       1       1       0       0       0       0
2000-01                   32       2       3       5       0       0       0       0
Totals                   108       6       8      14       0       0       1       0

Fitzgerald, Chris         GP       G       A       P
1985-86                   24      14      13      27
1986-87                   28      13      13      26
1987-88                   27      11      14      25
1988-89                   22       7      13      20
Totals                   101      45      53      98

Forbes, Maryann           GP       G       A       P
1989-90                   21       1      10      11
1990-91                   26       2       9      11
1991-92                   23      10       5      15
Totals                    70      13      24      37

Fritz, Karen              GP       G       A       P
1987-88                   20       3       0       3

Frost, Brenna             GP       G       A       P     PPG     SHG     GWG      HT
2004-05                   30       0       0       0       0       0       0       0
2006-07                   30       1       1       2       0       0       1      0
Totals                    60       1       1       2       0       0       1       0

Funderburk, Vicky         GP       G       A       P
1989-90                   23       2       5       7

>
   All-Time Individual Career Scoring Statistics
Last names beginning with A-F Last names beginning with G-L
Last names beginning with M-R Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Career goalie statistics


Athletics HomeTeam Home