Northeastern Athletics

Northeastern  Game Summary

Return to archives

Return to All-Time Statistics Index

All-Time Individual Career Statistics M-R

MacFarlane, Christin      GP       G       A       P
1980-81                   21       1       3       4
1981-82                   18       1       3       4
Totals                    39       2       6       8

Macozek, Ellen            GP       G       A       P
1981-82                   10       0       0       0


Magrath, Pattie           GP       G       A       P
1980-81                   19       5       4       9
1982-83                   23       6      11      17
Totals                    42      11      15      26

Mahan, Susan              GP       G       A       P
1981-82                   16       1       0       1


Mahoney, Sara             GP       G       A       P     PPG     SHG     GWG      HT
2000-01                   32       4       5       9       0       0       1       0


Manning, Leiann           GP       G       A       P
1987-88                   20       2       4       6
1988-89                   25       0       5       5
1989-90                    3       1       0       1
Totals                    48       3       9      12

Martin, Kelly             GP       G       A       P     PPG     SHG     GWG      HT
1997-98                   36       4      12      16       0       0       0       0
1998-99                   13       2       3       5       0       0       0       0
Totals                    49       6      15      21       0       0       0       0

McCarthy, Donna           GP       G       A       P
1983-84                   23       1       5       6
1984-85                   23       4      12      16
Totals                    46       5      17      22

McLaughlin, Tamara        GP       G       A       P
1985-86                   24       7       8      15
1986-87                   28      27      18      45
Totals                    52      34      26      60

Metcalf, Erine            GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   35       8      19      27       1       0       1       0
1997-98                   27       4      11      15       1       0       1       0
1998-99                   34       6      13      19       4       0       1       0
1999-00                   32       4      19      23       3       0       2       0
Totals                   128      22      62      84       9       0       5       0

Meunder, Susan            GP       G       A       P
1980-81                   20       4       8      12
1981-82                   23       9       8      17
1982-83                   16       3       0       3
Totals                    59      16      16      32

Miller, Meredith          GP       G       A       P     PPG     SHG     GWG      HT
2004-05                   31       0       1       1       0       0       0       0
2005-06                   23       0       0       0       0       0       0       0
Totals                    54       0       1       1       0       0       0       0

Moriarty, Teresa          GP       G       A       P
1989-90                   22       9       9      18
1990-91                   26       5      13      18
1991-92                   27       5       6      11
Totals                    75      19      28      47

Mucci, Mia                GP       G       A       P     PPG     SHG     GWG      HT
2003-04                   32       3       4       7       1       0       1       0

Muldoon, Barbara          GP       G       A       P
1980-81                   21       5       5      10
1981-82                   23       3       2       5
Totals                    44       8       7      15

Mulvaney, Karen           GP       G       A       P
1987-88                   27       1       6       7


Murphy, Beth              GP       G       A       P
1980-81                   21       6      14      20
1981-82                    5       4       4       8
1982-83                   22       4      14      18
1983-84                   23       4      14      18
1984-85                   22       7      16      23
Totals                    93      25      62      87

Norden, Michelle          GP       G       A       P
1989-90                   23       0       8       8
1990-91                   20       0       5       5
1991-92                   23       0       3       3
1992-93                   22       3      11      14
Totals                    88       3      27      30

O'Connor, Courtney        GP       G       A       P     PPG     SHG     GWG      HT
2005-06                   33       1       3       4       0       0       0       0
Totals                    33       1       3       4       0       0       0       0

Otto, Julie               GP       G       A       P
1993-94                   25       0       2       2
1994-95                   31       2       6       8
1995-96                   34       2       4       6
Totals                    90       4      12      16

Pachal, Pamela            GP       G       A       P     PPG     SHG     GWG      HT
2001-02                   34       3       6       9       0       0       1       0
2002-03                   16       6       4      10       1       1       1       0
Totals                    50       9      10      19       1       1       2       0

Paul, Rebecca             GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   31       7      12      19       0       0       1       0

Pemrick, Emily            GP       G       A       P     PPG     SHG     GWG      HT
1994-95                   31      11       7      18       3       0       3       0
1995-96                   21       5       5      10       1       0       1       0
1996-97                   36      17      20      37       2       0       6       0
1997-98                   34      14      23      37       3       1       3       0
Totals                   122      47      55     102       9       1      13       0

Petrich, Nikki            GP       G       A       P     PPG     SHG     GWG      HT
2004-05                   32      12       7      19       7       0       0       0
2005-06                   33       9      19      28       3       2       1       0
2006-07                   32       8       8      16       4       0       0       0
Totals                    97      29      34      63      14       2       1       0

Perkins, Susie            GP       G       A       P
1987-88                   27      30      16      46
1988-89                   25      16      16      32
1989-90                   23      18      17      35
Totals                    75      64      49     113

Peters, Rebecca           GP       G       A       P      PPG     SHG     GWG      HT
2002-03                   30       2       5       7        2       0       1       0
2003-04                   34       0       8       8        0       0       0       0
Totals                    64       2      13      15        2       0       1       0

Piacentini, Julie         GP       G       A       P
1986-87                   26       6      16      22
1987-88                   26       5      17      22
1988-89                   25       4      16      20
1989-90                   23      12      12      24
Totals                   100      27      61      88

Picarello, Toni           GP       G       A       P
1981-82                   10       1       1       2
1982-83                   20       8       5      13
1983-84                   23       5       6      11
1984-85                    8       0       0       0
Totals                    61      14      12      26

Pollack, Jenny            GP       G       A       P
1980-81                   21       7      13      20
1981-82                   23      10       8      18
Totals                    44      17      21      38

Potvin, Kelly             GP       G       A       P
1991-92                   26       2       3       5

Reil, Erin                GP       G       A       P     PPG     SHG     GWG      HT
2005-06                   33       2       9      11       0       0       0       0
2006-07                   33       5       3       8       0       0       1       0
Totals                    66       7      12      19       0       0       1       0

Rice, Catherine           GP       G       A       P
1988-89                   22       6      11      17
1989-90                   23       2       8      10
1990-91                   24       6       6      12
Totals                    69      14      25      39

Rice, Fiona               GP       G       A       P
1985-86                   24      17      21      38
1986-87                   28      15      24      39
1987-88                   27      15      31      46
1988-89                   24      16      42      58
Totals                   103      63     118     181

Robinson, Maureen         GP       G       A       P
1989-90                   19       7       5      12
1990-91                   23       6       7      13
1991-92                   23       9      11      20
1992-93                   23      11      14      25
Totals                    88      33      37      70

Rochon, Crystal           GP       G       A       P     PPG     SHG     GWG      HT
2003-04                   33       3       7      10       1       1       0       0
2004-05                   31       8      14      22       3       0       0       0
2005-06                   33      15       9      24       3       2       1       0
2006-07                   31       4       7      11       0       0       0       0
Totals                   128      30      37      67       7       3       1       0

Ronson, Kristina          GP       G       A       P
1995-96                   29       0       1       1


Rosa, Donna-Lynn          GP       G       A       P
1985-86                   24       8      15      23
1986-87                   28      16      17      33
1987-88                   27      22      21      43
1988-89                   17      10      12      22
Totals                    96      56      65     121

Rose, Kelly               GP       G       A       P
1988-89                   24      10      12      22
1989-90                   14       2       1       3
1990-91                   23       3      10      13
Totals                    61      15      23      38

Rosenthal, Ruth           GP       G       A       P
1985-86                   10       1       4       5
1986-87                   28       3       7      10
1987-88                   22       0       2       2
1988-89                   24       4       3       7
Totals                    84       8      16      24

>
   All-Time Individual Career Scoring Statistics
Last names beginning with A-F Last names beginning with G-L
Last names beginning with M-R Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Career goalie statistics


Athletics HomeTeam Home