Northeastern Athletics

Northeastern  Game Summary

Return to archives

Return to All-Time Statistics Index

All-Time Individual Career Statistics S-Z

Sadler, Clytie            GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   19       0       0       0       0       0       0       0

Sanborn, Colleen          GP       G       A       P     PPG     SHG     GWG      HT
2005-06                   33       1       2       3       0       0       0       0
2006-07                   33       3       4       7       1       0       1       0
Totals                    66       4       6      10       1       0       1       0

Sands, Chrissy            GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   31       0       1       1       0       0       0       0
2003-04                   30       2       1       3       0       0       0       0
2004-05                   26       2       1       3       0       0       0       0
Totals                    87       4       3       7       0       0       0       0

Sands, Kathryn            GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   30       0       1       1       0       0       0       0
2003-04                   34       0       2       2       0       0       0       0
2004-05                   32       2       2       4       1       0       0       0
Totals                    96       2       5       7       1       0       0       0


Sanford, Marge            GP       G       A       P
1983-84                   23       8       8      16
1985-86                   22       5       8      13
1986-87                   22       3       9      12
1987-88                   27       2      10      12
Totals                    94      18      35      53

Santerre, Jennifer        GP       G       A       P     PPG     SHG     GWG      HT
1997-98                   37      11      17      28       5       0       0       0
1998-99                   34       2      17      19       1       1       0       0
1999-00                   34       5       4       9       1       1       1       0
2000-01                   31       3       7      10       1       0       0       0
Totals                   136      21      45      66       8       2       1       0

Savino, Kathleen          GP       G       A       P     PPG     SHG     GWG      HT
1998-99                   35       4       9      13       0       0       0       0
1999-00                   32       9      10      19       2       1       1       0
2000-01                   28       9      11      20       0       0       1       0
Totals                    95      22      30      52       2       1       2       0

Scerra, Angela            GP       G       A       P
1993-94                   28       6      11      17
1994-95                   11       2       6       8
1995-96                   30       4       8      12
1996-97                   35       3       5       8
Totals                   104      15      30      45

Schmitz, Michelle         GP       G       A       P
1987-88                    9       0       0       0


Schuler, Laura            GP       G       A       P
1989-90                   21       8      15      23
1990-91                   27      20      13      33
1991-92                   27      20       9      29
1992-93                   24      16      20      36
Totals                    99      64      57     121

Schwanke, Kristen         GP       G       A       P
1988-89                   17       5       6      11
1989-90                   23       4       3       7
Totals                    40       9       9      18

Setaro, Jennie            GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   36       5       8      13       0       0       0       0
1997-98                   21       7      14      21       2       0       2       0
1998-99                   31      14      11      25       3       0       3       0
1999-00                   34       5      22      27       1       0       0       0
Totals                   122      31      55      86       6       0       5       0

Sheridan, Stacey          GP       G       A       P     PPG     SHG     GWG      HT
2000-01                   20       1       0       1       0       0       0       0


Smythe, Sarah             GP       G       A       P     PPG     SHG     GWG      HT
1995-96                   31       5       5      10
1996-97                   32       0       3       3       0       0       0       0
1997-98                   36       6       8      14       0       0       0       0
1998-99                    6       3       0       3       0       0       0       1
Totals                   105      14      16      30       0       0       0       1

Snider, Lindsay           GP       G       A       P     PPG     SHG     GWG      HT
2002-03                   30       1       5       6       0       0       0       0
2003-04                   30       1       0       1       0       0       1       0
2004-05                   32       0       4       4       0       0       0       0
Totals                    92       2       9      11       0       0       1       0

Sobek, Jeanine            GP       G       A       P
1990-91                   27      18      11      29
1991-92                   27      12      34      46
1992-93                   24      21      21      42
1993-94                   28      26      16      42
Totals                   106      77      82     159

Socha, Julianne           GP       G       A       P     PPG     SHG     GWG      HT
1998-99                    2       2       1       3       0       0       0       0
1999-00                   26       1       1       2       0       0       0       0
2000-01                   29       2       1       3       0       0       0       0
2001-02                   35       4       1       5       3       0       2       0
Totals                    94       9       4      13       3       0       2       0

Sorrentino, Donna         GP       G       A       P
1980-81                   10       1       0       1


Spencer, Michelle         GP       G       A       P
1981-82                   23       2       7       9
1983-84                   23       3       4       7
1984-85                    7       0       0       0
Totals                    53       5      11      16

Sperry, Cassie            GP       G       A       P     PPG     SHG     GWG      HT
2005-06                   33       1       6       7       0       0       0       0
2006-07                   32       4       2       6       0       0       0       0
Totals                    65       5       8      13       0       0       0       0

Stidsen, Sharon           GP       G       A       P
1982-83                   24       3      11      14
1983-84                   23       4       7      11
1984-85                   24       8       9      17
Totals                    71      15      27      42

Storey, Pattie            GP       G       A       P
1980-81                   21      19      13      32
1981-82                   23       9      11      20
1984-85                   21       7       3      10
Totals                    65      35      27      62

Sullivan, Carolyn         GP       G       A       P
1980-81                   20      26      15      41
1981-82                   21      12       4      16
1982-83                   24      30      29      59
1983-84                   23      19      13      32
Totals                    88      87      61     148

Sunohara, Vicky           GP       G       A       P
1988-89                   25      51      27      78
1989-90                   20      27      17      44
Totals                    45      78      44     122

Surette, Michelle         GP       G       A       P
1981-82                   21       0       3       3
1982-83                   20       1       3       4
1983-84                   23      10       5      15
1984-85                   23       8      10      18
Totals                    87      19      21      40

Sweeney, Emily            GP       G       A       P     PPG     SHG     GWG      HT
1994-95                   31       2       3       5       0       0       0       0
1995-96                   34       0       1       1       0       0       0       0
1996-97                   35       1       1       2       0       0       0       0
1997-98                   32       1       4       5       0       0       0       0
Totals                   132       4       9      13       0       0       0       0

Sylvia, Lisa              GP       G       A       P
1982-83                   24      15      19      34
1983-84                   23      15      15      30
1984-85                   24      17      18      35
1985-86                   23      18      17      35
Totals                    94      65      69     134

Tapani, Kelly             GP       G       A       P
1992-93                   22       4       0       4
1993-94                   28       7       4      11
1994-95                   27      16      15      31
1995-96                    4       2       1       3
1996-97                   31       3       6       9
Totals                   112      32      26      58

Terhones, Le Ann          GP       G       A       P
1980-81                   19       5      12      17


Toney, Jill               GP       G       A       P
1982-83                   24      19      22      41
1983-84                   23      15      23      38
1984-85                   24      13      26      39
1985-86                   24      14      11      25
Totals                    95      61      82     143

Totten, Jaime             GP       G       A       P     PPG     SHG     GWG      HT
1995-96                   34       1       9      10       0       0       0       0
1996-97                   36       2      11      13       0       0       0       0
1997-98                   37       7      22      29       1       0       1       1
1998-99                   34       6      18      24       1       0       1       0
Totals                   141      16      60      76       2       0       2       1

Vallone, Kim              GP       G       A       P     PPG     SHG     GWG      HT
1999-00                   32       3       7      10       1       0       0       0
2000-01                   24       0      11      11       0       0       0       0
Totals                    56       3      18      21       1       0       0       0

Waggoner, Ashly           GP       G       A       P     PPG     SHG     GWG      HT
2003-04                   34       1       5       6       0       0       1       0

Wagner, Jessica           GP       G       A       P     PPG     SHG     GWG      HT
1993-94                   28       1       1       2       0       0       0       0
1994-95                   31      12      10      22       3       0       3       0
1995-96                   34      11      24      35       3       0       2       0
1996-97                   34       9      11      20       4       0       4       0
Totals                   127      33      46      79      10       0       9       0

Waldo, Kathryn            GP       G       A       P     PPG     SHG     GWG      HT
1995-96                   33      15      21      36       4       0       1       0
1996-97                   31      19      10      29       5       1       1       1
1997-98                   27       6       8      14       2       0       0       0
1998-99                   31      12      15      27       4       1       3       0
Totals                   122      52      54     106      15       2       5       1

Werner, Missi             GP       G       A       P
1992-93                   24       2       7       9
1993-94                   28       6       5      11
1994-95                   31       8      10      18
1995-96                   34       4      11      15
Totals                   117      20      33      53

White, Brooke             GP       G       A       P     PPG     SHG     GWG      HT
1998-99                   35       7      14      21       1       0       3       0
1999-00                   34      12       9      21       2       0       2       0
2001-02                   35      18      34      52       4       2       3       1
2002-03                   29       8      15      23       1       0       2       0
Totals                   133      45      72     117       8       2      10       1

Whitney, Brooke           GP       G       A       P     PPG     SHG     GWG      HT
1998-99                   35      16      26      42       1       0       4       0
1999-00                   19      12      22      34       1       2       2       0
2000-01                   32      26      14      40       7       3       7       2
2001-02                   35      32      24      56       5       3       9       2
Totals                   121      86      86     172      14       8      22       4

Wigmore, Melissa          GP       G       A       P     PPG     SHG     GWG      HT
2003-04                   27       0       2       2       0       0       0       0
2004-05                   19       1       1       2       0       0       0       0
Totals                    46       1       3       4       0       0       0       0

Wiren, Katie              GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   22       1       1       2       0       0       0       0


Witt, Hilary              GP       G       A       P     PPG     SHG     GWG      HT
1996-97                   36      24      20      44       5       2       4       0
1997-98                   37      32      26      58       6       4       4       4
1998-99                   35      27      24      51      10       2       4       2
1999-00                   32      30      25      55      12       4       7       3
Totals                   140     113      95     208      33      12      19       9

Wood, Stephanie           GP       G       A       P     PPG     SHG     GWG      HT
2002-03                    4       0       1       1       0       0       0       0
2003-04                   34       1       2       3       0       0       0       0
2004-05                   30       4       3       7       0       0       1       0
Totals                    68       5       6      11       0       0       1       0

Woolley, Joy              GP       G       A       P
1986-87                   28       6      20      26
1987-88                   27       7      12      19
1988-89                   24       2      21      23
Totals                    79      15      53      68

Wortman, Michelle         GP       G       A       P
1990-91                   26      11      10      21


Wyman, Kate               GP       G       A       P
1993-94                   25       0       3       3

>
   All-Time Individual Career Scoring Statistics
Last names beginning with A-F Last names beginning with G-L
Last names beginning with M-R Last names beginning with S-Z


   All-Time Individual Career Goalie Statistics
Career goalie statistics


Athletics HomeTeam Home