
Career statistics OVERALL
Year GP G A P PIM PPG SHG GWG
1999-00 34 7 17 24 39 1 0 0
2000-01 32 12 13 25 42 4 0 1
2001-02 34 13 28 41 44 3 0 5
2002-03 31 15 6 21 22 3 0 2
Totals 131 47 64 111 147 11 0 8
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Oct 12, 2002 at Wisconsin........... 1 1 0 1 1 1.000 -1 0/0 1 0 0 0 0 0
Oct 13, 2002 at Wisconsin........... 2 1 0 1 2 .667 0 0/0 1 0 0 0 0 0
Oct 20, 2002 VERMONT................ 3 0 1 1 1 .500 +1 0/0 0 0 0 0 0 0
Oct 27, 2002 ST. LAWRENCE........... 4 0 0 0 1 .400 0 1/2 0 0 0 0 0 0
Nov 03, 2002 at Boston College...... 5 0 1 1 2 .286 +1 0/0 0 0 0 0 0 0
Nov 9, 2002 CONNECTICUT............ 6 0 0 0 2 .222 +1 1/2 0 0 0 0 0 0
Nov 10, 2002 at Connecticut......... 7 2 0 2 4 .308 +2 1/2 0 0 0 0 0 0
Nov 15, 2002 at Niagara............. 8 1 1 2 6 .263 +1 0/0 0 0 0 0 0 0
Nov 16, 2002 at Niagara............. 9 0 0 0 6 .200 -1 0/0 0 0 0 0 0 0
Nov 21, 2002 NEW HAMPSHIRE.......... 10 0 0 0 1 .192 0 0/0 0 0 0 0 0 0
Nov 23, 2002 QUINNIPIAC............. 11 3 1 4 5 .258 +3 0/0 1 0 0 1 0 1
Nov 30, 2002 at Yale................ 12 0 1 1 6 .216 0 1/2 0 0 0 0 0 0
Dec 01, 2002 at Princeton........... 13 0 0 0 2 .205 -1 1/2 0 0 0 0 0 0
Dec 6, 2002 at Brown............... 14 1 0 1 6 .200 0 0/0 0 0 0 0 0 0
Dec 7, 2002 at Harvard............. 15 0 0 0 0 .200 0 0/0 0 0 0 0 0 0
Jan 03, 2003 PROVIDENCE............. 16 0 0 0 2 .191 0 2/4 0 0 0 0 0 0
Jan 10, 2003 at New Hampshire....... 17 0 0 0 4 .176 -1 0/0 0 0 0 0 0 0
Jan 11, 2003 at New Hampshire....... 18 0 0 0 0 .176 0 0/0 0 0 0 0 0 0
Jan 19, 2003 at Maine............... 19 0 0 0 4 .164 0 0/0 0 0 0 0 0 0
Jan 21, 2003 at Boston College...... 20 2 0 2 12 .164 +1 0/0 0 0 0 1 0 0
Jan 25, 2003 at Providence.......... 21 0 0 0 2 .159 -1 2/4 0 0 0 0 0 0
Jan 26, 2003 PROVIDENCE............. 22 0 0 0 4 .151 -2 0/0 0 0 0 0 0 0
Jan 31, 2003 WAYNE STATE............ 23 0 0 0 7 .138 0 0/0 0 0 0 0 0 0
Feb 1, 2003 WAYNE STATE............ 24 0 0 0 10 .122 -2 0/0 0 0 0 0 0 0
Feb 04, 2003 vs Boston College...... 25 1 0 1 5 .126 0 1/2 0 0 0 0 0 0
Feb 8, 2003 NIAGARA................ 26 0 1 1 5 .120 +3 1/2 0 0 0 0 0 0
Feb 15, 2003 MAINE.................. 27 2 0 2 5 .133 +1 0/0 0 0 0 0 0 0
Feb 16, 2003 MAINE.................. 28 0 0 0 6 .126 0 0/0 0 0 0 0 0 0
Feb 21, 2003 CONNECTICUT............ 29 0 0 0 5 .121 -1 0/0 0 0 0 0 0 0
Feb 28, 2003 at Quinnipiac.......... 30 1 0 1 4 .125 +1 0/0 0 0 0 0 1 0
Mar 1, 2003 QUINNIPIAC............. 31 0 0 0 5 .120 0 0/0 0 0 0 0 0 0
Totals.............................. 31 15 6 21 125 .120 +5 11/22 3 0 0 2 1 1
Games played: 31
Shots per game: 4.0
Goals per game: 0.5
Assists per game: 0.2
Points per game: 0.7
|