
Career statistics OVERALL
Year GP G A P PIM PPG SHG GWG
1998-99 35 7 14 21 14 1 0 3
1999-00 34 12 9 21 28 2 0 2
2001-02 35 18 34 52 23 4 1 3
2002-03 29 8 15 23 12 1 0 2
Totals 133 45 72 115 77 8 1 10
|--------SHOTS--------| Penalty |--------GOALS--------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT
Oct 12, 2002 at Wisconsin........... 1 0 1 1 3 .000 -2 0/0 0 0 0 0 0 0
Oct 13, 2002 at Wisconsin........... 2 0 0 0 3 .000 0 0/0 0 0 0 0 0 0
Oct 20, 2002 VERMONT................ 3 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0
Oct 27, 2002 ST. LAWRENCE........... 4 0 1 1 5 .000 +1 0/0 0 0 0 0 0 0
Nov 03, 2002 at Boston College...... 5 0 1 1 10 .000 0 0/0 0 0 0 0 0 0
Nov 15, 2002 at Niagara............. 6 0 2 2 3 .000 +1 0/0 0 0 0 0 0 0
Nov 16, 2002 at Niagara............. 7 0 1 1 2 .000 -1 0/0 0 0 0 0 0 0
Nov 21, 2002 NEW HAMPSHIRE.......... 8 0 0 0 5 .000 0 0/0 0 0 0 0 0 0
Nov 23, 2002 QUINNIPIAC............. 9 0 2 2 3 .000 +1 0/0 0 0 0 0 0 0
Nov 30, 2002 at Yale................ 10 1 1 2 8 .022 +1 0/0 0 0 0 0 0 0
Dec 01, 2002 at Princeton........... 11 0 2 2 4 .020 +1 0/0 0 0 0 0 0 0
Dec 6, 2002 at Brown............... 12 0 0 0 3 .019 0 1/2 0 0 0 0 0 0
Dec 7, 2002 at Harvard............. 13 0 0 0 0 .019 0 1/2 0 0 0 0 0 0
Jan 03, 2003 PROVIDENCE............. 14 2 0 2 3 .055 +1 0/0 1 0 0 0 0 0
Jan 10, 2003 at New Hampshire....... 15 0 0 0 3 .052 0 0/0 0 0 0 0 0 0
Jan 11, 2003 at New Hampshire....... 16 0 0 0 2 .050 0 0/0 0 0 0 0 0 0
Jan 19, 2003 at Maine............... 17 2 0 2 6 .076 +2 1/2 0 0 1 1 0 0
Jan 21, 2003 at Boston College...... 18 1 1 2 4 .086 +2 1/2 0 0 0 0 0 0
Jan 25, 2003 at Providence.......... 19 0 0 0 0 .086 -1 1/2 0 0 0 0 0 0
Jan 26, 2003 PROVIDENCE............. 20 0 0 0 4 .081 -2 1/2 0 0 0 0 0 0
Jan 31, 2003 WAYNE STATE............ 21 0 0 0 6 .075 0 0/0 0 0 0 0 0 0
Feb 1, 2003 WAYNE STATE............ 22 0 0 0 3 .072 -2 0/0 0 0 0 0 0 0
Feb 04, 2003 vs Boston College...... 23 0 0 0 6 .067 0 0/0 0 0 0 0 0 0
Feb 8, 2003 NIAGARA................ 24 2 0 2 9 .082 +3 0/0 0 0 0 1 0 0
Feb 15, 2003 MAINE.................. 25 0 2 2 7 .076 +1 0/0 0 0 0 0 0 0
Feb 16, 2003 MAINE.................. 26 0 0 0 6 .072 -1 0/0 0 0 0 0 0 0
Feb 21, 2003 CONNECTICUT............ 27 0 0 0 3 .070 -1 0/0 0 0 0 0 0 0
Feb 28, 2003 at Quinnipiac.......... 28 0 0 0 5 .067 +1 0/0 0 0 0 0 0 0
Mar 1, 2003 QUINNIPIAC............. 29 0 0 0 6 .064 0 0/0 0 0 0 0 0 0
Totals.............................. 29 8 15 23 125 .064 +6 6/12 1 0 1 2 0 0
Games played: 29
Shots per game: 4.3
Goals per game: 0.3
Assists per game: 0.5
Points per game: 0.8
|