

2000 Schedule/Results
2000 Women's Soccer Stats
Record: 11-7-1 (5-4-0)
_ _ _ _ _ _Season _ _ _ _ _ _ _ _ _Career _ _ _ _
Name GP GS G A Pts Shots GWG G A Pts
6 Tanya Mello 11 11 9 2 20 27 3 9 2 20
11 Kate Mercier 19 19 6 3 15 26 3 13 8 34
9 Jennifer Herlihy 19 19 5 5 15 43 1 12 8 32
17 Shannon Dwyer 17 17 5 1 11 24 1 6 1 13
16 Melissa Cohen 18 18 2 4 8 15 1 3 7 13
4 Caitlin Springer 17 4 3 0 6 15 1 5 3 13
20 Jessica Kearn 18 1 3 0 6 9 0 3 0 6
7 Amy Devendorf 16 16 0 6 6 4 0 0 9 9
2 Kelly Smith 19 6 2 0 4 16 1 3 0 6
23 Michelle Carberry 17 1 0 3 3 14 0 1 5 7
18 Jenna Thompson 19 19 1 0 2 18 0 1 0 2
19 Kris Mayer 14 0 1 0 2 12 0 1 0 2
22 Meredith Soble 13 0 1 0 2 8 0 1 0 2
5 Emily Haahr 19 19 0 1 1 2 0 0 1 1
8 Rebecca Viviani 19 19 0 1 1 10 0 0 1 1
14 Lindsey Eberman 19 19 0 1 1 3 0 0 2 2
0 Cynthia Slowik 0 0 0 0 0 0 0 0 0 0
1 Sarah Reidel 0 0 0 0 0 0 0 0 0 0
3 Elizabeth Walmer 1 0 0 0 0 0 0 0 0 0
10 April Watson 15 2 0 0 0 0 0 1 0 2
12 Jessica Olds 0 0 0 0 0 0 0 0 0 0
13 Cecilia Engblom 6 0 0 0 0 0 0 0 0 0
15 Tricia Lobo 6 0 0 0 0 4 0 0 2 2
21 Vanessa Celani 8 0 0 0 0 1 0 0 0 0
00 Shellie Parkinson 0 0 0 0 0 0 0 0 0 0
TOTALS 19 19 38 27 103 251 11
OPPONENTS 19 19 21 15 57 168 7
Goalkeeper GP GS MIN W L T GA GAA SVS SV Pct Sho
00 Shellie Parkinson 18 18 1555 10 6 1 18 1.04 63 .778 7
0 Cynthia Slowik 0 0 0 0 0 0 0 0.00 0 .000 0
1 Sarah Reidel 5 1 183 1 1 0 3 1.48 14 .824 1
TOTALS 19 19 1738 11 7 1 21 1.09 77 .786 8
OPPONENTS 19 19 1744 7 11 1 38 1.96 131 .775 5
Penalty Kicks
NORTHEASTERN: 1-2
OPPONENT: 0-0
Corner Kicks
NORTHEASTERN: 76
OPPONENT: 97
*Difference in minutes in goal is due to NU pulling their goalie against Towson on 10/27/2000.
  
 |