Northeastern Athletics

Northeastern Quinnipiac Invitational

Quinnipiac Invitational
Sept. 23, 2005
Hamden, CT

  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    QUINNIPIAC UNIVERSITY        41   1   3   7   8  22  25  27
     2    COLUMBIA UNIVERSITY          55   9  10  11  12  13  14  15
     3    NORTHEASTERN                 92   6  17  18  19  32  39  43
     4    BOSTON COLLEGE              103   2  20  23  28  30  31  42
     5    MARIST COLLEGE              115   5  16  26  33  35  38  41
     6    YALE UNIVERSITY             154   4  21  36  46  47  48  50
     7    HARTFORD                    223  34  40  44  52  53  54  58
     8    STJOHN'S UNIV               227  29  37  49  55  57  60  62
     9    NEW HAVEN                   235  24  45  51  56  59  61  63

OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      31   GWYTHER        KATE          QUINNIPIAC U SR 17:04.8 08:01
  2      2      56   CHAMPA         MALLORY       BOSTON COLLE FR 18:16.3 08:40
  3      3      33   NECHAMEN       JENNA         QUINNIPIAC U SR 19:14.7 09:01
  4      4      107  FARLEY         KRISTIN       YALE UNIVERS FR 19:16.6 08:53
  5      5      79   DOMERMUTH      SARAH         MARIST COLLE SO 19:16.8 09:01
  6      6      239  WATSON         EMILY         NORTHEASTERN SE 19:20.1 09:02
  7      7      34   O'CONNELL      ERIN          QUINNIPIAC U JR 19:22.8 09:08
  8      8      36   ASHLEY         REICHELT      QUINNIPIAC U SO 19:23.5 08:57
  9      9      44   GILL           LIZ           COLUMBIA UNI SO 19:27.9 09:08
 10     10      43   FRANK          MARGARET      COLUMBIA UNI JR 19:27.9 09:08
 11     11      48   LELAND         SHELBY        COLUMBIA UNI SO 19:28.0 09:07
 12     12      41   BELT           RACHEL        COLUMBIA UNI SO 19:28.1 09:07
 13     13      53   MCCUNE         MIRANDA       COLUMBIA UNI FR 19:28.2 09:12
 14     14      45   HENDRICK       SUSAN         COLUMBIA UNI JR 19:28.3 09:08
 15     15      49   PADILLA        DANIELLA      COLUMBIA UNI JR 19:28.4 09:07
 16     16      74   KLINE          ALLI          MARIST COLLE JR 19:31.6 09:07
 17     17      226  BALLARD        ERIN          NORTHEASTERN SE 19:35.0 09:04
 18     18      235  MORRISON       STEPHANIE     NORTHEASTERN JU 19:35.3 09:08
 19      0 E    47   KENNEDY        ANNE          COLUMBIA UNI SO 19:36.3 09:08
 20     19      234  MORIARTY       BRITTANY      NORTHEASTERN FR 19:38.3 09:14
 21      0 E    46   HORNBACH       KIRSTEN       COLUMBIA UNI JR 19:39.9 09:07
 22     20      63   SOMOGYI        ERIKA         BOSTON COLLE FR 19:41.4 08:58
 23     21      105  BUCK           KELLI         YALE UNIVERS FR 19:43.0 09:07
 24     22      26   CARTER         BRITTANY      QUINNIPIAC U FR 19:45.3 09:09
 25      0 E    50   DELAY          KAREN         COLUMBIA UNI FR 19:47.6 09:07
 26     23      58   HEYDE          JENNIFER      BOSTON COLLE SO 19:49.1 09:03
 27      0 E    52   KREIGER-REDWOODANJA          COLUMBIA UNI FR 19:50.3 09:11
 28     24      102  VON SCHMIDT    ALISSA        NEW HAVEN    SO 19:50.3 09:01
 29     25      24   ASHE           SUSAN         QUINNIPIAC U SO 19:53.2 09:12
 30      0 E    55   SPARKS         NAOMI         COLUMBIA UNI FR 19:54.1 09:12
 31     26      81   MANNINO        KERRI         MARIST COLLE SO 19:58.8 09:09
 32     27      38   UNISZKIEWICZ   ASHLEY        QUINNIPIAC U SO 20:01.0 09:16
 33     28      57   HEITKAMP       MARY          BOSTON COLLE SO 20:03.3 09:10
 34      0 E    40   ZINO           LISA          QUINNIPIAC U JR 20:04.6 09:18
 35     29      128  JOHNSON        JODEY         STJOHN'S UNI SO 20:04.7 09:15
 36     30      64   STONE          JULIA         BOSTON COLLE FR 20:08.4 09:11
 37     31      61   O'REGAN        MAEVE         BOSTON COLLE FR 20:15.0 09:12
 38     32      237  RIECKE         ERICA         NORTHEASTERN SE 20:17.2 09:16
 39     33      90   REILLY         LAURA         MARIST COLLE FR 20:17.7 09:15
 40      0 E    30   GOSLING        ABBEY         QUINNIPIAC U SO 20:18.1 09:15
 41      0 E    54   SPARKS         JEHAN         COLUMBIA UNI FR 20:19.3 09:12
 42     34      114  FLEMING        KAYLA         HARTFORD     FR 20:24.2 09:17
 43     35      85   WAHL           CHRIS         MARIST COLLE SO 20:25.0 09:26
 44      0 E    35   JOANNA         PEREZ         QUINNIPIAC U SR 20:25.2 09:33
 45     36      103  BECKER         KENDALL       YALE UNIVERS SO 20:31.0 09:13
 46     37      123  BARRETO        JASMINE       STJOHN'S UNI SR 20:34.5 09:29
 47     38      93   TOPALIAN       KATIE         MARIST COLLE FR 20:37.9 09:28
 48     39      233  MCCLOSKEY      LAURA         NORTHEASTERN SO 20:39.3 09:30
 49      0 E    51   KORICH         FAYE          COLUMBIA UNI FR 20:40.7 09:14
 50     40      115  FOSTER         LIZ           HARTFORD     FR 20:42.2 09:28
 51     41      86   BERNARDE       KATHRYN       MARIST COLLE FR 20:48.0 09:33
 52      0 E    70   PELTIER        CHRISTINE     MARIST COLLE SR 20:48.4 09:37
 53     42      62   REGGO          COURTNEY      BOSTON COLLE JR 20:49.4 09:17
 54     43      232  LEEDHAM        AMY           NORTHEASTERN JU 20:50.0 09:35
 55      0 E    229  DRISCOLL       EMILY         NORTHEASTERN FR 20:53.7 09:32
 56      0 E    37   ALLISON        RUGGIERO      QUINNIPIAC U JR 20:55.5 09:36
 57      0 E    77   WATSON         RACHEL        MARIST COLLE JR 20:58.6 09:32
 58     44      119  SCHOONMAKER    HEATHER       HARTFORD     JR 20:58.8 09:42
 59     45      100  HOLCOMB        LUCINDA       NEW HAVEN    SO 20:59.3 09:35
 60     46      109  LLOYD          MAUREEN       YALE UNIVERS SO 20:59.4 09:31
 61     47      111  SCHLECKSER     KATHRYN       YALE UNIVERS FR 21:00.4 09:26
 62     48      106  DEWITT         KATIE         YALE UNIVERS JR 21:03.4 09:10
 63      0 E    236  PEARCE         JACKIE        NORTHEASTERN FR 21:05.0 09:32
 64      0 E    32   KRONG          JENNA         QUINNIPIAC U FR 21:08.2 09:45
 65     49      122  ABIOLA         RAKIBAT       STJOHN'S UNI FR 21:10.2 09:17
 66      0 E    71   TUMULTY        DENISE        MARIST COLLE SR 21:11.2 09:43
 67      0 E    27   COSTIGAN-HUMES CHLOE         QUINNIPIAC U FR 21:13.2 09:51
 68     50      110  PORTER         KAREN         YALE UNIVERS SO 21:15.5 09:15
 69      0 E    76   PATTEN         BERNICE       MARIST COLLE JR 21:16.6 09:54
 70      0 E    82   RAPPLEYEA      LINDSAY       MARIST COLLE SO 21:18.2 09:53
 71      0 E    227  BORDWELL       ASHLEIGH      NORTHEASTERN JU 21:18.4 09:37
 72      0 E    59   KNESPL         MEDENA        BOSTON COLLE FR 21:21.1 09:47
 73      0 E    39   HOFFMAN        HEATHER       QUINNIPIAC U SO 21:22.3 09:41
 74      0 E    241  ZIENO          STEPHANIE     NORTHEASTERN FR 21:23.3 09:45
 75      0 E    83   RICHARDS       HEIDI         MARIST COLLE SO 21:28.1 10:04
 76     51      99   HARDY          ASHLEY        NEW HAVEN    FR 21:30.5 10:00
 77      0 E    29   DEFREITAS      SARAH         QUINNIPIAC U SR 21:40.3 09:44
 78     52      116  KRUPSKI        JENNIFER      HARTFORD     SO 21:50.3 10:15
 79      0 E    92   RYAN           COLLEEN       MARIST COLLE FR 21:56.5 10:09
 80     53      117  MALPIGLI       KATIE         HARTFORD     SR 22:02.5 09:52
 81      0 E    84   SNYDER         CHRISSY       MARIST COLLE SO 22:07.9 10:11
 82      0 E    28   COLBURN        LESLEY        QUINNIPIAC U FR 22:13.5 10:01
 83      0 E    230  GRAB           JOANNA        NORTHEASTERN FR 22:17.5 10:07
 84     54      118  MINKLER        JACKY         HARTFORD     FR 22:25.0 10:04
 85      0 E    75   MCDEVITT       CHRISSY       MARIST COLLE JR 22:27.8 10:10
 86      0 E    91   RESENDES       KERI          MARIST COLLE FR 22:32.7 10:13
 87     55      129  LEVY           KRISTIN       STJOHN'S UNI JR 22:34.3 09:56
 88     56      97   GERHART        ASHLEY        NEW HAVEN    SR 22:37.6 10:11
 89      0 E    225  ABEL           CORISSA       NORTHEASTERN JU 22:39.0 10:00
 90      0 E    67   DRISCOLL       SHEILA        MARIST COLLE SR 22:46.4 10:21
 91     57      131  NORMANDIN      TARA          STJOHN'S UNI SO 22:57.4 10:21
 92      0 E    66   DITRANI        ANDREA        MARIST COLLE SR 23:15.9 10:31
 93     58      121  MELANSON       JULIE         HARTFORD     JR 23:28.6 10:47
 94      0 E    89   MCGOWAN        COURTNEY      MARIST COLLE FR 23:31.8 10:28
 95      0 E    69   KLUMP          MACKENZIE     MARIST COLLE SR 23:37.5 10:33
 96      0 E    240  WHALEN         KELLY         NORTHEASTERN SO 23:50.9 10:39
 97      0 E    113  CARPENTER      JOCELYN       HARTFORD     FR 24:03.0 10:57
 98      0 E    238  SMITH          KRISTIN       NORTHEASTERN SO 24:06.5 10:28
 99      0 E    73   GADOURY        JULIANNE      MARIST COLLE JR 24:07.9 11:23
100      0 E    78   CAPULLO        VALERIE       MARIST COLLE SO 24:13.5 11:24
101      0 E    88   HADLEY         JENNA         MARIST COLLE FR 24:34.5 11:25
102     59      94   BERNABEO       KATHERINE     NEW HAVEN    SO 24:51.7 10:58
103      0 E    87   ENNIS          LEXIE         MARIST COLLE FR 24:55.8 11:24
104     60      125  CHERISME       THAMARA       STJOHN'S UNI SR 25:05.4 10:45
105     61      96   COLANDREA      ANGELA        NEW HAVEN    FR 25:07.0 11:10
106     62      132  PELLE          NERISSA       STJOHN'S UNI SO 25:27.9 10:50
107      0 E    124  BROOMES        TARASHON      STJOHN'S UNI SR 26:30.1 11:34
108      0 E    135  SNYDER         MARGARET      STJOHN'S UNI FR 26:33.3 11:46
109      0 E    120  TORBIK         MEGHAN        HARTFORD     JR 26:56.5 11:51
110     63      95   CRIAG          JYNIKA        NEW HAVEN    JR 27:17.5 12:13
111      0 E    133  REID           KAY-DIAN      STJOHN'S UNI SR 27:23.5 11:33
112      0 E    98   GRAMP          REBECCA       NEW HAVEN    SO 27:30.7 12:21


Athletics HomeTeam Home