Northeastern Athletics

Northeastern Colonial Athletic Association Championship

Colonial Athletic Association Championship
April 21, 2006
Richmond, VA

Northeastern placed second in its first-ever CAA Championship in women's track & field on Friday and Saturday at Virginia Commonwealth in Richmond, Va. William & Mary won with 174.5 points, ahead of Northeastern (129.5), UNC Wilmington (119.5) and James Madison (112). Zara Northover set a CAA record in the shot put, Olivia Kalinowska set one in the pole vault and Kristie Gagnon set a Northeastern record in the 10,000. Tramaine Shaw was Northeastern's high scorer.

Northover set a meet record of 51'7.75 while winning the shot put and also placed seventh in the hammer (143'6), seventh in the discus (120'4) and seventh in the javelin (100'7). Also in the throws, Patricia Harrison placed fourth in the shot put (43'1.5) and Nancy Rowe took fifth in the javelin (114'10).

Shaw became NU's first CAA champion in track & field when she won the long jump on Friday night with a leap of 19'4.75. She also placed second in the 100 hurdles on Saturday with a season-best time of 14.26 into a headwind and was runner-up in the 400 hurdles in a time of 1:01.82.

Kalinowska flanked Shaw as NU's second CAA champ when she won the pole vault, clearing 12'7.5 for a new CAA Championship record.

NU added another win thanks to the 4x400 relay team of Erin Ballard, Shanae Henry, Alison Warren and Ashley Wilson. The four finished in first place with a time of 3:49.27.

In the sprints, Kimbrel was second in the 100 and 200 and Warren was runner-up in the 400. The Huskies had a great showing in the 800 as Erin Ballard was second in 2:12.60, Laura McCloskey was fourth and Natalee Pennicooke was sixth.

Gagnon, a freshman, set a Northeastern record on Friday night when she placed third in the 10,000 in an NU-record time of 37:46.06. That beat out Amber Cullen's record of 38:08.48 set in 2003. Classmate Brittany Moriarty placed sixth in the 1,500 in 4:43.34 while senior Emily Watson placed sixth in the 3,000-meter steeplechase in a time of 11:22.20.

                    Women - Team Rankings - 21 Events Scored
===============================================================================
    1) College of William & Mary  174.50     2) Northeastern University   129.50
    3) UNC Wilmington             119.50     4) James Madison University  112   
    5) George Mason                75.50     6) Georgia State University   74   
    7) VCU                         53        8) Delaware                   41   
    9) Towson University           37                                           

Women 100 Meter Dash
========================================================================================
         CAA: @ 11.65  1999        CYDONIE MOTHERSILL                          
    REG.PROV: # 11.75                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   144 Ahoure, Murielle    FR George Mason           11.55      11.98  -1.8  4   10  
  2   291 Kimbrel, Jordine    SR Northeastern Uni       11.68      12.15  -1.8  4    8  
  3   184 Ezeonwuka, Adaku    FR Georgia State Un       12.00      12.31  -1.8  4    6  
  4   402 Moore, Shayne       FR Unc Wilmington         11.93      12.38  -1.8  4    4.5
  4   197 Vance, Denice       SO Georgia State Un       11.77      12.38  -1.8  4    4.5
  6   180 Canady, Ciji        SR Georgia State Un       11.95      12.44  -1.8  4    3  
  7   412 Shuler, Fatima      JR Unc Wilmington         11.87      12.45  -1.8  4    2  
  8   200 Willis, Sheriee     JR Georgia State Un       12.10      12.53  -3.0  3    0.5
  8   459 Green, Courtney     JR Vcu                    12.19      12.53  -3.0  3    0.5
 10    17 Johnson, Erica      JR William & Mary         12.09      12.58  -1.8  4 
 11    36 Woody, Kathleen     SO William & Mary         12.43      12.84  -3.0  3 
 11    80 Gomes, Michelle     FR Delaware               12.54      12.84   2.4  2 
 13    81 Green, Paula        SO Delaware               12.29      12.86  -3.0  3 
 14   181 Davis, Nicole       FR Georgia State Un       12.10      12.90  -3.0  3 
 15   404 Phillips, Alicia    FR Unc Wilmington         12.47      12.92  -3.0  3 
 16   386 Dalton, Corrine     FR Unc Wilmington         12.63      12.94   2.4  2 
 16   105 Wright, Brittany    JR Delaware               12.52      12.94  -3.0  3 
 18   238 Nelms, Candace      FR James Madison          12.53      12.95   2.4  2 
 19   452 Berkley, Sheemeca   FR Vcu                    12.55      12.96   2.4  2 
 20    96 Price, Daniella     JR Delaware               12.48      13.07  -3.0  3 
 21   358 Jackson, Shanelle   JR Towson                 12.68      13.20   2.4  2 
 22   186 Hamilton, Jada      FR Georgia State Un       12.89      13.22   1.8  1 
 23   231 Frink, Danna        FR James Madison          13.07      13.23   1.8  1 
 24    31 Schwab, Hillary     SO William & Mary         12.88      13.24   1.8  1 
 25   243 Riley, Bethany      SO James Madison          13.41      13.71   1.8  1 
 
Women 200 Meter Dash
========================================================================================
         CAA: @ 23.80  1993        DANITA ROSEBORO                             
    REG.PROV: # 23.96                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   144 Ahoure, Murielle    FR George Mason           24.04      23.92# -0.7  5   10  
  2   291 Kimbrel, Jordine    SR Northeastern Uni       23.93      24.18  -0.7  5    8  
  3   180 Canady, Ciji        SR Georgia State Un       24.28      24.39  -0.7  5    6  
  4   197 Vance, Denice       SO Georgia State Un       24.26      24.52  -0.7  5    5  
  5   402 Moore, Shayne       FR Unc Wilmington         24.84      25.24  -0.7  5    4  
  6   184 Ezeonwuka, Adaku    FR Georgia State Un       24.80      25.25  -0.7  5    3  
  7   412 Shuler, Fatima      JR Unc Wilmington         24.83      25.29  -0.7  5    2  
  8   217 Anderson, Leslie    FR James Madison          25.17      25.40  +0.0  4    1  
  9   181 Davis, Nicole       FR Georgia State Un       24.69      25.41  -0.7  5 
 10    81 Green, Paula        SO Delaware               25.62      25.52  +0.0  4 
 11   459 Green, Courtney     JR Vcu                    25.61      25.59  +0.0  4 
 12    80 Gomes, Michelle     FR Delaware               25.79      25.75  +0.0  4 
 13   465 Johnson, Verniece   FR Vcu                    25.88      25.87  -0.9  3 
 14   247 Tyree, Michelle     JR James Madison          25.58      26.07  +0.0  4 
 15   151 Hendricks, Ryann    FR George Mason           25.56      26.08  +0.0  4 
 16   105 Wright, Brittany    JR Delaware               26.83      26.12  -1.1  2 
 17   238 Nelms, Candace      FR James Madison                     26.27  +0.0  1 
 18   404 Phillips, Alicia    FR Unc Wilmington         25.94      26.28  -0.9  3 
 19   451 Banks, Erika        FR Vcu                    26.13      26.52  -0.9  3 
 20    85 Horsey, Rayna       SO Delaware               26.53      26.53  -0.9  3 
 21   358 Jackson, Shanelle   JR Towson                 26.89      26.69  -1.1  2 
 22   244 Roberson, Rashonda  FR James Madison          26.77      26.77  -1.1  2 
 23   386 Dalton, Corrine     FR Unc Wilmington         26.72      26.85  -0.9  3 
 24   464 James, Octavia      FR Vcu                    25.22      26.89  +0.0  4 
 25   368 Passalacqua, Laura  FR Towson                 25.24      26.95  +0.0  4 
 26   458 Duren, Sharmane     FR Vcu                    26.50      27.17  -0.9  3 
 27    31 Schwab, Hillary     SO William & Mary         26.65      27.37  -0.9  3 
 28   243 Riley, Bethany      SO James Madison          27.33      27.50  -1.1  2 
 29   242 Rascoe, Casey       SR James Madison          27.98      27.62  +0.0  1 
 30   154 Lawrence, Crystal   FR George Mason           27.20      27.70  -1.1  2 
 31   469 Pleasants, Ashley   SO Vcu                    28.15      28.55  +0.0  1 
 
Women 400 Meter Dash
===================================================================================
         CAA: @ 53.57  2004        SHEENA DAVIDSON                             
    REG.PROV: # 54.61                                                          
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   217 Anderson, Leslie    FR James Madison          56.68      55.83   4   10  
  2   311 Warren, Alison      SO Northeastern Uni       55.73      55.87   4    8  
  3   147 Davidson, Sheena    SR George Mason           55.90      55.98   4    6  
  4   190 O'Connor, Natasha   SR Georgia State Un       57.53      56.03   4    5  
  5    20 Madonick, Ashley    FR William & Mary         58.79      56.96   3    4  
  6   381 Barnes, Bryerica    FR Unc Wilmington         57.62      57.57   4    3  
  7   235 Lott, Renee         FR James Madison          58.25      57.58   4    2  
  8   451 Banks, Erika        FR Vcu                    59.56      58.14   3    1  
  9   156 Turner, Misti       SO George Mason                      58.15   1 
 10    97 Quant, Asha         JR Delaware             1:00.02      58.50   3 
 11   287 Henry, Shanae       JR Northeastern Uni       57.99      58.82   4 
 12   389 Gilchrist, Aisha    FR Unc Wilmington         59.97      59.70   3 
 13    76 Carter, Domonique   SO Delaware             1:01.22      59.75   2 
 14   182 Derrico, Ladrica    SO Georgia State Un       58.48    1:00.19   4 
 15   403 Nixon, Ebony        FR Unc Wilmington       1:00.32    1:00.20   3 
 16   284 Gabney, Amber       FR Northeastern Uni     1:02.58    1:00.25   2 
 17    16 Hogan, Mallory      FR William & Mary       1:03.31    1:00.36   1 
 18   359 James, Timisha      FR Towson               1:02.49    1:00.43   2 
 19   357 Evans, Andrea       JR Towson               1:01.68    1:00.48   2 
 20   458 Duren, Sharmane     FR Vcu                  1:00.94    1:01.02   3 
 21   367 Pabst, Stephanie    FR Towson               1:00.62    1:01.09   3 
 22   456 Childs, Candace     SO Vcu                  1:00.73    1:01.15   3 
 23   378 Wood, Meredith      FR Towson               1:01.39    1:01.45   2 
 24   242 Rascoe, Casey       SR James Madison        1:01.94    1:02.00   2 
 25   154 Lawrence, Crystal   FR George Mason         1:02.86    1:03.22   2 
 26   289 Hill, Colleen       FR Northeastern Uni     1:03.22    1:03.26   2 
 27   293 Levanthal, Cassie   FR Northeastern Uni     1:05.73    1:04.78   1 
 28   372 Richardson, Shalee  FR Towson               1:04.72    1:04.80   1 
 29   377 Walsh, Orla         FR Towson               1:06.48    1:05.89   1 
 30   469 Pleasants, Ashley   SO Vcu                  1:04.22    1:07.27   1 
 
Women 800 Meter Run
===================================================================================
         CAA: @ 2:09.12  1998        MICHELLE BALLENTINE                       
    REG.PROV: # 2:09.80                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1    22 Malley, Lydia       JR William & Mary       2:13.22    2:12.11   5   10  
  2   280 Ballard, Erin       JR Northeastern Uni     2:14.11    2:12.60   5    8  
  3    19 Lewis, Allie        FR William & Mary       2:14.15    2:13.09   5    6  
  4   295 McCloskey, Laura    SO Northeastern Uni     2:16.55    2:14.93   5    5  
  5   188 Holland, Brittany   JR Georgia State Un     2:21.69    2:16.31   3    4  
  6   303 Pennicooke, Natale  JR Northeastern Uni     2:18.20    2:16.78   4    3  
  7   393 Jackson, Ashley     JR Unc Wilmington       2:19.99    2:17.25   3    2  
  8   183 Dopson, Latorya     FR Georgia State Un     2:16.60    2:17.48   5    1  
  9   369 Passalacqua, Renee  SO Towson               2:21.85    2:17.53   3 
 10   179 Bryant, Denisha     JR Georgia State Un     2:14.14    2:17.82   5 
 11   362 McElroy, Sara       JR Towson               2:19.07    2:17.88   4 
 12    34 Ward, Rebecca       FR William & Mary       2:19.87    2:18.21   4 
 13   479 Williams, Danielle  FR Vcu                  2:19.51    2:19.01   4 
 14     4 Bishop, Meghan      SO William & Mary       2:19.54    2:19.05   4 
 15   470 Rios, Kristina      JR Vcu                  2:22.78    2:19.72   3 
 16    35 Willever, Kate      SO William & Mary       2:21.44    2:19.89   3 
 17    30 Schroeder, Emily    FR William & Mary       2:19.43    2:20.51   4 
 18   297 Moriarty, Brittany  FR Northeastern Uni     2:17.35    2:21.18   5 
 19   348 Blanchard, Julie    SO Towson               2:19.27    2:21.26   4 
 20   395 Landstreet, Murray  SO Unc Wilmington       2:24.97    2:22.12   2 
 21   225 Dunbar, Whitney     SR James Madison        2:20.35    2:22.42   3 
 22   150 Gunter, Stephanie   FR George Mason         2:21.19    2:22.58   3 
 23    15 Heron, Lauren       JR William & Mary       2:23.76    2:23.81   2 
 24   195 Stewart, Megan      FR Georgia State Un     2:20.11    2:23.87   3 
 25   288 Hicks, Amy          SR Northeastern Uni     2:19.12    2:24.38   4 
 26   294 Malone, Kathleen    FR Northeastern Uni     2:22.88    2:24.72   2 
 27    84 Heenan, Laura       SR Delaware             2:24.98    2:26.06   2 
 28   223 Chapman, Jennifer   JR James Madison        2:25.76    2:27.67   2 
 29   158 York, Alicia        SO George Mason         2:25.04    2:28.12   2 
 30   104 Weissard, Sari      SR Delaware             2:28.92    2:28.33   2 
 31   148 Ferry, Melissa      SO George Mason         2:16.25    2:28.59   5 
 32    88 Leitsch, Jessica    FR Delaware             2:28.66    2:34.08   2 
 33    99 Riggi, Toni         JR Delaware             2:32.38    2:38.97   2 
 
Women 1500 Meter Run
================================================================================
         CAA: @ 4:24.96  1997        SAMANTHA BATES                            
    REG.PROV: # 4:27.80                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   218 Anderson, Nelly     SR James Madison        4:38.39    4:31.83    10  
  2     4 Bishop, Meghan      SO William & Mary       4:34.67    4:32.38     8  
  3   245 Saunders, Shannon   SR James Madison        4:35.85    4:36.58     6  
  4     8 Cathcart, Julia     SO William & Mary       4:39.73    4:42.14     5  
  5    30 Schroeder, Emily    FR William & Mary       4:47.14    4:42.35     4  
  6   297 Moriarty, Brittany  FR Northeastern Uni     4:46.40    4:43.34     3  
  7   479 Williams, Danielle  FR Vcu                  4:44.75    4:43.60     2  
  8   365 Nelson, Britta      SO Towson               4:43.84    4:43.89     1  
  9   225 Dunbar, Whitney     SR James Madison        4:46.17    4:45.35  
 10   288 Hicks, Amy          SR Northeastern Uni     4:50.82    4:45.56  
 11    10 Cutright, Loren     JR William & Mary       4:50.63    4:48.65  
 12   188 Holland, Brittany   JR Georgia State Un     4:43.44    4:49.12  
 13   361 Lerch, Megan        JR Towson               4:59.95    4:50.98  
 14   223 Chapman, Jennifer   JR James Madison        4:54.45    4:51.44  
 15   104 Weissard, Sari      SR Delaware             4:54.97    4:54.44  
 16   382 Bjork, Ellen        SR Unc Wilmington       5:00.17    4:54.64  
 17    25 Morelli, Lynn       FR William & Mary       4:46.51    4:56.97  
 18   101 Somers, Julia       FR Delaware             4:53.34    4:57.21  
 19   185 Friel, Alex         SO Georgia State Un     4:48.53    4:58.16  
 20    99 Riggi, Toni         JR Delaware             5:05.89    4:59.59  
 21   467 Little, Libby       FR Vcu                  4:59.12    5:02.10  
 22   376 Thompson, Janelle   FR Towson               5:05.33    5:07.20  
 23   158 York, Alicia        SO George Mason         5:07.65    5:07.97  
 24    88 Leitsch, Jessica    FR Delaware             5:11.10    5:08.95  
 25   103 Weaver, Meghan      JR Delaware             5:09.31    5:09.37  
 26   148 Ferry, Melissa      SO George Mason         4:53.87    5:11.86  
 27    73 Behrle, Allison     SR Delaware             5:03.23    5:15.77  
 28   152 Hines, Sara         SR George Mason         5:06.37    5:17.26  
 29   453 Bisharat, Evan      JR Vcu                  5:12.68    5:18.18  
 30    83 Gresh, Renee        JR Delaware             5:18.62    5:21.25  
 
Women 5000 Meter Run
================================================================================
         CAA: @ 16:50.69  1992        KIM SADDIC                               
    REG.PROV: # 16:52.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1     8 Cathcart, Julia     SO William & Mary      16:43.43   16:50.19@   10  
  2    32 Shiring, Kristyn    JR William & Mary      16:44.33   16:56.20     8  
  3   361 Lerch, Megan        JR Towson              17:28.77   17:34.43     6  
  4   219 Beardmore, Michell  SO James Madison                  17:35.76     5  
  5    25 Morelli, Lynn       FR William & Mary      17:21.78   17:47.98     4  
  6     9 Childress, Ellen    FR William & Mary      17:18.93   17:50.69     3  
  7   249 Ward, Christy       FR James Madison                  17:54.11     2  
  8   187 Hannah, Rachel      SO Georgia State Un    18:22.91   18:05.62     1  
  9    90 Maguire, Brooke     FR Delaware            18:02.98   18:16.12  
 10   224 Cross, Tiffany      SR James Madison       18:10.07   18:18.93  
 11    26 Parker, Anna        SO William & Mary      17:46.94   18:20.45  
 12   382 Bjork, Ellen        SR Unc Wilmington      18:44.88   18:50.56  
 13   194 Stanford, Liz       JR Georgia State Un    19:09.71   18:57.28  
 14   349 Borlies, Kathleen   FR Towson              19:37.06   19:06.71  
 15   222 Casella, Gina       SO James Madison       19:47.51   19:10.05  
 16   240 Orphanides, Elaina  SR James Madison       18:46.83   19:17.15  
 17    83 Gresh, Renee        JR Delaware                       19:19.07  
 18    95 Paul, Liz           FR Delaware            19:05.99   19:19.74  
 19   189 King, Ashley        SO Georgia State Un    19:07.73   19:23.57  
 20   355 Del Balzio, Kristi  SO Towson              19:11.87   19:28.57  
 21   155 Turner, Danielle    SO George Mason        20:06.20   19:55.03  
 22    82 Greene, Brenda      SR Delaware            19:46.57   20:03.18  
 23   100 Shaub, Lauren       SR Delaware            20:44.20   20:10.07  
 24   102 Ward, Daniella      SR Delaware            20:39.45   21:03.55  
 
Women 10000 Meter Run
================================================================================
         CAA: @ 36:40.00  1992        PATRICIA RITTER                          
    REG.PROV: # 35:00.00                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   245 Saunders, Shannon   SR James Madison       33:59.04   36:50.10    10  
  2    13 Gousen, Emily       FR William & Mary                 37:36.52     8  
  3   285 Ganon, Kristie      SO Northeastern Uni    38:19.33   37:46.06     6  
  4   246 Spickard, Dena      JR James Madison                  38:07.41     5  
  5     6 Booker, Abby        FR William & Mary                 38:19.66     4  
  6   101 Somers, Julia       FR Delaware                       38:34.64     3  
  7    11 Dannenberg, Christ  SO William & Mary                 39:49.03     2  
  8    73 Behrle, Allison     SR Delaware                       39:54.77     1  
  9    21 Maier, Amy          SO William & Mary      38:46.38   40:28.00  
 10   304 Riecke, Erica       SR Northeastern Uni               40:56.93  
 11   159 Young, Jessica      SR George Mason                   43:30.10  
 --   283 Cullen, Amber       SR Northeastern Uni                     DQ  
 
Women 100 Meter Hurdles
========================================================================================
         CAA: @ 13.73  1997        RENEA JORDAN                                
    REG.PROV: # 13.92                                                          
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1   200 Willis, Sheriee     JR Georgia State Un       13.66      13.77# -1.6  3   10  
  2   309 Shaw, Tramaine      SO Northeastern Uni       14.57      14.26  -1.6  3    8  
  3   408 Raynor, Anna        JR Unc Wilmington         14.31      14.43  -1.6  3    6  
  4   394 Jones, Aisha        FR Unc Wilmington         14.56      14.54  -1.6  3    5  
  5   220 Biggins, Marisa     SO James Madison          14.71      14.67  -1.6  3    4  
  6   300 Newsome, Nubia      SR Northeastern Uni       14.79      14.68  -1.6  3    3  
  7    75 Capsouras, Alexi    FR Delaware               15.03      14.84  -1.9  2    2  
  8   464 James, Octavia      FR Vcu                    14.61      14.88  -1.6  3    1  
  9   472 Ruth, Pia           SO Vcu                    15.05      14.95  -1.9  2 
 10   231 Frink, Danna        FR James Madison          15.27      15.20  -1.9  2 
 11   407 Powell, Demetria    SO Unc Wilmington         15.04      15.43  -1.9  2 
 12   198 Wheeler, Janel      FR Georgia State Un       15.23      15.45  -1.9  2 
 13   157 Williams, Brittani  FR George Mason           14.40      15.71  -1.6  3 
 14   364 Murphy, Alea        FR Towson                 16.60      16.13  -1.1  1 
 15   153 Kryfka, Melissa     SO George Mason                      17.60  -1.1  1 
 16    94 Noonan-Sessa, Kate  SO Delaware                          17.93  -1.1  1 
 --   356 duRivage-Jacobs, R  JR Towson                 15.10        DNF  -1.9  2 
 
Women 400 Meter Hurdles
===================================================================================
         CAA: @ 1:00.06  2004        TIFFANY HALL                              
    REG.PROV: # 1:00.82                                                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   200 Willis, Sheriee     JR Georgia State Un     1:02.82    1:01.31   3   10  
  2   309 Shaw, Tramaine      SO Northeastern Uni     1:01.73    1:01.82   3    8  
  3     5 Blevins, Brenna     SO William & Mary       1:03.97    1:03.16   3    6  
  4   227 Ellerbe, LaVonne    FR James Madison        1:02.72    1:03.17   3    5  
  5   463 Holman, Lindsay     FR Vcu                  1:05.55    1:03.83   2    4  
  6    75 Capsouras, Alexi    FR Delaware             1:04.62    1:04.75   3    3  
  7   410 Scull, Andrea       JR Unc Wilmington       1:04.39    1:05.79   3    2  
  8   385 Cotton, Shaunte'    FR Unc Wilmington       1:04.65    1:05.92   3    1  
  9   281 Brown, Davianne     JR Northeastern Uni     1:05.98    1:06.31   2 
 10   407 Powell, Demetria    SO Unc Wilmington       1:05.21    1:07.01   2 
 11   220 Biggins, Marisa     SO James Madison        1:05.12    1:07.66   3 
 12   147 Davidson, Sheena    SR George Mason                    1:07.99   1 
 13   472 Ruth, Pia           SO Vcu                             1:08.64   1 
 14   149 Gates, Jonecia      FR George Mason         1:05.20    1:08.66   2 
 15   298 Morris-Mitchell, M  SR Northeastern Uni     1:10.71    1:08.80   1 
 16   239 Nicewonger, Christ  FR James Madison        1:05.77    1:09.76   2 
 17   198 Wheeler, Janel      FR Georgia State Un     1:08.14    1:10.06   2 
 18   153 Kryfka, Melissa     SO George Mason                    1:10.23   1 
 19   232 Hines, Laurie       FR James Madison        1:10.11    1:10.28   2 
 20   464 James, Octavia      FR Vcu                  1:06.99    1:10.64   2 
 21   145 Bell, Sable         SO George Mason         1:11.21    1:15.96   1 
 
Women 3000 Meter Steeplechase
================================================================================
         CAA: @ 10:07.77  2002        MOLLIE DEFRANCESCO                       
    REG.PROV: # 10:50.25                                                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   218 Anderson, Nelly     SR James Madison       10:18.97   10:38.90#   10  
  2    29 Pulliam, Karen      JR William & Mary      10:50.91   10:47.03#    8  
  3   365 Nelson, Britta      SO Towson              11:30.34   11:02.32     6  
  4    35 Willever, Kate      SO William & Mary      11:26.74   11:16.54     5  
  5   193 Smith, Andrea       SR Georgia State Un               11:19.19     4  
  6   312 Watson, Emily       SR Northeastern Uni    11:54.80   11:22.20     3  
  7     3 Arena, Emily        FR William & Mary      11:31.85   11:26.90     2  
  8   230 Foster, Aspen       FR James Madison                  11:35.53     1  
  9   477 Thompson, Emily     JR Vcu                 11:36.38   11:39.47  
 10   191 Poore, Stephanie    FR Georgia State Un    12:07.04   11:50.93  
 11    86 Kowtoniuk, Annie    JR Delaware            12:19.79   11:54.26  
 12   302 Pearce, Jackie      FR Northeastern Uni    12:35.50   12:06.47  
 13   152 Hines, Sara         SR George Mason        12:09.04   12:11.59  
 14   146 Brumbaugh, Lyzzy    SO George Mason        12:42.08   12:19.73  
 15   350 Bowe-Maliszewski,   SO Towson              12:17.76   12:24.09  
 16    98 Reid, Colleen       JR Delaware            12:36.64   12:39.98  
 
Women 4x100 Meter Relay
===================================================================================
         CAA: @ 45.10  1999                                                    
                       A CROSBY, J BILLINGSLEA, B ARUGUNES, C MOTHERSILL 
    REG.PROV: # 45.70                                                          
    School                                               Seed     Finals  H# Points
===================================================================================
  1 George Mason                                        46.31      46.15   2   10  
     1) 151 Hendricks, Ryann FR         2) 156 Turner, Misti SO           
     3) 147 Davidson, Sheena SR         4) 144 Ahoure, Murielle FR        
  2 Unc Wilmington                                      46.78      46.43   2    8  
     1) 404 Phillips, Alicia FR         2) 402 Moore, Shayne FR           
     3) 408 Raynor, Anna JR             4) 412 Shuler, Fatima JR          
  3 Delaware                                            48.15      47.31   1    6  
     1) 105 Wright, Brittany JR         2) 80 Gomes, Michelle FR          
     3) 81 Green, Paula SO              4) 85 Horsey, Rayna SO            
  4 James Madison University                            47.54      47.34   1    5  
     1) 231 Frink, Danna FR             2) 247 Tyree, Michelle JR         
     3) 237 Mayo, Adrienne JR           4) 217 Anderson, Leslie FR        
  5 College of William & Mary                           47.23      48.38   2    4  
     1) 17 Johnson, Erica JR            2) 31 Schwab, Hillary SO          
     3) 36 Woody, Kathleen SO           4) 20 Madonick, Ashley FR         
  6 Towson University                                   48.93      48.75   1    3  
     1) 358 Jackson, Shanelle JR        2) 363 Morton, LaToya JR          
     3) 368 Passalacqua, Laura FR       4) 371 Rathbauer, Stephanie SO    
 -- Vcu                                                 46.93        DNF   2 
     1) 459 Green, Courtney JR          2) 465 Johnson, Verniece FR       
     3) 452 Berkley, Sheemeca FR        4) 464 James, Octavia FR          
 -- Georgia State University                            45.85         DQ   2 
     1) 184 Ezeonwuka, Adaku FR         2) 180 Canady, Ciji SR            
     3) 181 Davis, Nicole FR            4) 197 Vance, Denice SO           
 -- Northeastern University                             46.44         DQ   2 
     1) 287 Henry, Shanae JR            2) 291 Kimbrel, Jordine SR        
     3) 300 Newsome, Nubia SR           4) 309 Shaw, Tramaine SO          
 
Women 4x400 Meter Relay
===================================================================================
         CAA: @ 3:42.26  2004                                                  
                         T COLON, S DAVIDSON, S GOSS, N JOYNER             
    REG.PROV: # 3:42.00                                                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Northeastern University                           3:44.18    3:49.27   2   10  
     1) 287 Henry, Shanae JR            2) 311 Warren, Alison SO          
     3) 309 Ballard, Erin JR           4) 291 Wilson, Ashley JR        
  2 Georgia State University                          3:46.80    3:50.10   2    8  
     1) 182 Derrico, Ladrica SO         2) 190 O'Connor, Natasha SR       
     3) 179 Bryant, Denisha JR          4) 183 Dopson, Latorya FR         
  3 George Mason                                      3:48.77    3:50.11   2    6  
     1) 144 Ahoure, Murielle FR         2) 156 Turner, Misti SO           
     3) 151 Hendricks, Ryann FR         4) 147 Davidson, Sheena SR        
  4 James Madison University                          3:51.93    3:54.18   2    5  
     1) 227 Ellerbe, LaVonne FR         2) 235 Lott, Renee FR             
     3) 220 Biggins, Marisa SO          4) 247 Tyree, Michelle JR         
  5 Delaware                                          3:58.97    3:55.33   2    4  
     1) 105 Wright, Brittany JR         2) 81 Green, Paula SO             
     3) 75 Capsouras, Alexi FR          4) 97 Quant, Asha JR              
  6 College of William & Mary                         4:00.91    3:56.64   1    3  
     1) 36 Woody, Kathleen SO           2) 20 Madonick, Ashley FR         
     3) 19 Lewis, Allie FR              4) 22 Malley, Lydia JR            
  7 Vcu                                               4:01.64    3:59.11   1    2  
     1) 451 Banks, Erika FR             2) 465 Johnson, Verniece FR       
     3) 452 Berkley, Sheemeca FR        4) 458 Duren, Sharmane FR         
  8 Unc Wilmington                                    3:59.56    4:00.83   2    1  
     1) 410 Scull, Andrea JR            2) 393 Jackson, Ashley JR         
     3) 389 Gilchrist, Aisha FR         4) 381 Barnes, Bryerica FR        
  9 Towson University                                 4:06.99    4:02.99   1 
     1) 359 James, Timisha FR           2) 378 Wood, Meredith FR          
     3) 362 McElroy, Sara JR            4) 369 Passalacqua, Renee SO      
 
Women High Jump
==========================================================================================
         CAA: @ 1.89m  1992        DIANE GUTHRIE                               
    REG.PROV: # 1.75m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   454 Brown, Tanika       JR Vcu                    1.78m      1.75m#   5-08.75   10  
  2   408 Raynor, Anna        JR Unc Wilmington         1.78m      1.70m    5-07.00    8  
  3   394 Jones, Aisha        FR Unc Wilmington         1.68m     J1.70m    5-07.00    6  
  4   157 Williams, Brittani  FR George Mason           1.65m      1.65m    5-05.00    4.5
  4   468 Moore, Frankie      FR Vcu                    1.65m      1.65m    5-05.00    4.5
  6   388 Edwards, Becky      SR Unc Wilmington         1.75m     J1.65m    5-05.00    3  
  7   368 Passalacqua, Laura  FR Towson                 1.78m     J1.65m    5-05.00    2  
  8    24 Meekins, Bonnie     JR William & Mary         1.75m     J1.65m    5-05.00    1  
  9   398 Martin, Debbie      JR Unc Wilmington         1.70m      1.60m    5-03.00 
 10   233 Johnson, Michelle   FR James Madison          1.60m     J1.60m    5-03.00 
 11   363 Morton, LaToya      JR Towson                 1.60m     J1.60m    5-03.00 
 12   466 Jones, Michelle     SO Vcu                    1.50m      1.55m    5-01.00 
 13   406 Portee, Sarah       FR Unc Wilmington         1.54m     J1.55m    5-01.00 
 14   391 Grabowski, Jennife  FR Unc Wilmington         1.67m      1.50m    4-11.00 
 15   196 Sutton, Ariel       SO Georgia State Un       1.55m     J1.50m    4-11.00 
 
Women Pole Vault
==========================================================================================
         CAA: @ 3.65m  2005        CASEY BENNETT                               
    REG.PROV: # 3.80m                                                          
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1   290 Kalinowska, Olivia  FR Northeastern Uni       3.80m      3.85m#  12-07.50   10  
  2    74 Bennett, Casey      SR Delaware               3.66m      3.50m   11-05.75    8  
  3   250 Yates, Brittany     SR James Madison          3.80m      3.35m   10-11.75    6  
  4   405 Phillips, Rhonette  SR Unc Wilmington         3.45m     J3.35m   10-11.75    5  
