Northeastern Athletics

Northeastern Quinnipiac Invitational

Quinnipiac Invitational
Sept. 22, 2006
Hamden, CT

  TEAM     WOMENSCORES                     TEAM                 TEAM
  PLACE    TEAM NAME         |----        PLACES        ---|   SCORE
 
     1  QUINNIPIAC                 1   2   3   5  10  11  17 =     21
  Kristen Stevens, Jenna Nechamen, Susan Ashe, Lindsey Pierret, A Reichelt, E O'Connell, A Gosling
     2  MARIST COLLEGE             4   7  14  20  27  28  35 =     72
  Sarah Domermuth, Brittany Burns, Kerri Mannino, Chris Wahl, C Garrity,   L Rappleyea, K Topalian
     3  URI                        8  15  22  26  29  36  48 =    100
  Katherine Guilfoyle, Kathryn Allard, Andrea Newton, Lindsay Post, C DeLeon, M Lauer, A Krajewski
     4  BROWN UNIV                12  16  19  25  30  31  32 =    102
  Becky Crossin, Emily Bourdeau, Colleen Brogan, Madeleine Marecki, K D'Auria, Lena Groeger, H Nichols
     5  NORTHEASTERN UNIV          6   9  18  41  49  50  51 =    123
  Kristie Gagnon, Brittany Moriarty, Amy Hicks, Emily Driscoll, K Malone, Joanna Grab, Ce Smith
     6  WAGNER COLLEGE            21  33  38  39  43 =    174
  Meaghan Robbins, Maris Reutzel, Jenna Naglieri, Ryan Rogers, Ashley Mallen,  
    7  HARTFORD                  23  34  37  40  44  45  46 =    178
  Stefanie Lombardi, Elizabeth Foster, Kaycee Martinez, Ariana Bass, M Wilson, H Schoonmaker, J Krupski
     7  NEW HAVEN                 13  24  42  47  52  53 =    178
  MELISSA TEMPESTA, ALISSA VON SCHMIDT, KRISTINE LAMBRRACHT, KELLY HOWARD, A HARDY, HOLLIE KENNEDY
    
OVERALL TEAM  RACE  WOMEN                              
 PLC     PLC   NO      LAST          FIRST         TEAM               TIME
===   =====   ====   ==============  ======       =============      ======= 
  1      1      17   Stevens        Kristen       QUINNIPIAC      FR 18:23.9
  2      2      12   Nechamen       Jenna         QUINNIPIAC      GR 18:57.1
  3      3      2    Ashe           Susan         QUINNIPIAC      JR 19:02.1
  4      4      44   Domermuth      Sarah         MARIST COLLEGE  JR 19:09.4
  5      5      14   Pierret        Lindsey       QUINNIPIAC      FR 19:11.2
  6      6      77   Gagnon         Kristie       NORTHEASTERN UN SO 19:12.2
  7      7      43   Burns          Brittany      MARIST COLLEGE  FR 19:13.0
  8      8      98   Guilfoyle      Katherine     URI             SR 19:17.9
  9      9      81   Moriarty       Brittany      NORTHEASTERN UN SO 19:19.1
 10     10      15   Reichelt       Ashley        QUINNIPIAC      JR 19:23.1
 11     11      13   O'Connell      Erin          QUINNIPIAC      SR 19:26.1
 12     12      62   Crossin        Becky         BROWN UNIV      JR 19:28.7
 13     13      93   TEMPESTA       MELISSA       NEW HAVEN       FR 19:32.0
 14     14      50   Mannino        Kerri         MARIST COLLEGE  JR 19:38.3
 15     15      96   Allard         Kathryn       URI             FR 19:40.0
 16     16      60   Bourdeau       Emily         BROWN UNIV      FR 19:41.3
 17     17      8    Gosling        Abbey         QUINNIPIAC      JR 19:43.4
 18     18      76   Hicks          Amy           NORTHEASTERN UN SR 19:48.9
 19      0 E    10   Hoffman        Heather       QUINNIPIAC      SR 19:49.5
 20     19      61   Brogan         Colleen       BROWN UNIV      FR 19:50.2
 21     20      58   Wahl           Chris         MARIST COLLEGE  JR 19:53.3
 22     21      38   Robbins        Meaghan       WAGNER COLLEGE  JR 19:56.6
 23     22      102  Newton         Andrea        URI             SR 19:57.9
 24      0 E    20   Watson         Tara          QUINNIPIAC      FR 19:58.3
 25      0 E    4    Brady          Caitlin       QUINNIPIAC      JR 19:59.1
 26     23      30   Lombardi       Stefanie      HARTFORD        FR 19:59.3
 27     24      94   VON SCHMIDT    ALISSA        NEW HAVEN       JR 20:01.2
 28     25      66   Marecki        Madeleine     BROWN UNIV      SR 20:01.5
 29     26      100  Post           Lindsay       URI             JR 20:03.1
 30      0 E    21   Zino           Lisa          QUINNIPIAC      SR 20:07.8
 31     27      47   Garrity        Caitlin       MARIST COLLEGE  JR 20:11.1
 32     28      52   Rappleyea      Lindsay       MARIST COLLEGE  JR 20:14.4
 33     29      97   DeLeon         Christina     URI             SO 20:17.9
 34     30      63   D'Auria        Kat           BROWN UNIV      SO 20:18.5
 35     31      65   Groeger        Lena          BROWN UNIV      JR 20:19.1
 36     32      68   Nichols        Hannah        BROWN UNIV      JR 20:21.2
 37     33      37   Reutzel        Maris         WAGNER COLLEGE  SR 20:21.9
 38      0 E    19   Varanka        Sasha         QUINNIPIAC      JR 20:26.2
 39     34      27   Foster         Elizabeth     HARTFORD        SO 20:31.3
 40      0 E    71   Armstrong      Laura         BROWN UNIV      FR 20:32.3
 41      0 E    11   Mahulikar      Kishori       QUINNIPIAC      FR 20:40.5
 42     35      57   Topalian       Katie         MARIST COLLEGE  SO 20:42.9
 43      0 E    67   Najselova      Monika        BROWN UNIV      SO 20:45.7
 44      0 E    64   Farley         Oriana        BROWN UNIV      SR 20:45.8
 45      0 E    41   Bernarde       Kathryn       MARIST COLLEGE  SO 20:49.7
 46     36      101  Lauer          Michelle      URI             SO 20:51.9
 47     37      31   Martinez       Kaycee        HARTFORD        FR 20:52.4
 48      0 E    1    Arnot          Elizabeth     QUINNIPIAC      FR 20:52.7
 49     38      35   Naglieri       Jenna         WAGNER COLLEGE  FR 20:55.1
 50     39      39   Rogers         Ryan          WAGNER COLLEGE  SO 20:56.1
 51     40      29   Bass           Ariana        HARTFORD        FR 21:01.2
 52     41      75   Driscoll       Emily         NORTHEASTERN UN SO 21:02.8
 53     42      92   LAMBRRACHT     KRISTINE      NEW HAVEN       FR 21:10.5
 54      0 E    9    Green          Danielle      QUINNIPIAC      GR 21:12.3
 55     43      34   Mallen         Ashley        WAGNER COLLEGE  SO 21:14.1
 56     44      32   Wilson         Melanie       HARTFORD        FR 21:14.7
 57      0 E    56   Snyder         Chrissy       MARIST COLLEGE  JR 21:21.1
 58      0 E    54   Richards       Heidi         MARIST COLLEGE  JR 21:24.7
 59     45      23   Schoonmaker    Heather       HARTFORD        SR 21:33.4
 60     46      25   Krupski        Jennifer      HARTFORD        JR 21:40.4
 61     47      90   HOWARD         KELLY         NEW HAVEN       FR 21:47.2
 62      0 E    55   Ryan           Colleen       MARIST COLLEGE  SO 21:47.8
 63     48      103  Krajewski      Amy           URI             SO 21:54.9
 64     49      80   Malone         Kathleen      NORTHEASTERN UN SO 21:55.9
 65     50      78   Grab           Joanna        NORTHEASTERN UN SO 22:00.7
 66      0 E    5    Colburn        Lesley        QUINNIPIAC      SO 22:06.5
 67     51      83   Smith          Christine     NORTHEASTERN UN SO 22:08.5
 68      0 E    22   Melanson       Julie         HARTFORD        SR 22:22.8
 69      0 E    51   Patten         Bernice       MARIST COLLEGE  SR 22:30.0
 70     52      89   HARDY          ASHLEY        NEW HAVEN       SO 22:46.0
 71      0 E    24   Torbik         Meghan        HARTFORD        SR 22:53.0
 72      0 E    216  PHUENIX        ALYSE         QUINNIPIAC      FR 22:53.5
 73      0 E    6    Foito          Julianne      QUINNIPIAC      GR 22:54.7
 74      0 E    26   Nicholas       Sherilyn      HARTFORD        JR 22:57.8
 75      0 E    217  RATTIGAN       STEPHANIE     QUINNIPIAC      JR 23:04.7
 76      0 E    16   Seifert        Kathryn       QUINNIPIAC      SR 23:18.1
 77     53      91   KENNEDY        HOLLIE        NEW HAVEN       JR 23:25.0


Athletics HomeTeam Home