Northeastern Athletics

Northeastern St. Valentine's Classic

St. Valentine's Classic
Feb. 10, 2006
Boston, MA

The Huskies' distance medley relay team placed fifth in a time of 12:04.29 and four athletes competed in individual events at the St. Valentines Classic on Friday at Boston University. In the throwing events, Patricia Harrison placed 13th in the shot put with a throw of 41'0.25, Krystina Valdes took 39th in 33'9.25 and Megan McCoy took 44th in the weight throw. Kristie Gagnon placed 27th in the 5,000 with a time of 18:18.75.

Complete results

Women 5000 m Run
================================================================
TTC Facility:   14:50.46  2/11/2005   Kim Smith, Reebok                        
    Name                    Year Team                    Finals 
================================================================
  1     8 Mortensen, Emily       Adams State           16:30.97  
  2     6 Icban, Michelle        Adams State           16:42.79  
  3   943 Davis, Ellen           Wesleyan              16:46.61  
  4   688 Hintz, Cassie          Unattached            16:51.67  
  5  1012 Stublic, Lisa          Columbia              16:52.79  
  6   982 Cretti, Caroline       Williams              16:54.14  
  7   374 Singleton, Karlie      Grand Valley St.      16:56.93  
  8   371 Aderman, Laura         Grand Valley St.      17:11.61  
  9   373 Kandas, Stacey         Grand Valley St.      17:23.97  
 10     9 Mullenbach, Lavenn     Adams State           17:24.04  
 11   181 Chivakos, Dianna       C & L Racing          17:26.81  
 12    12 Wood, Heather          Adams State           17:27.14  
 13   388 Busse, Jennifer        Greater Boston T      17:30.75  
 14   169 Rodgers, Jilane        Brown                 17:30.77  
 15   658 Ades, Rebecca          Tufts                 17:36.32  
 16    20 Partee, Kim            Amherst               17:38.35  
 17    10 Ramirez, Veronica      Adams State           17:41.14  
 18   194 Prisby, Karen          Colby                 17:42.70  
 19   714 Curran, Meghan         Army                  17:43.21  
 20   288 Curtis, Meredith       Dartmouth             17:45.07  
 21   640 Smith, Erin            Stonehill             17:45.48  
 22   614 Wiszowaty, Toni        Plattsburgh           17:48.05  
 23   222 Fasulo, Jenna          College of NJ         17:51.81  
 24   499 Finn, Elizabeth        Mit                   17:56.43  
 25   692 Johnson, Karina        Unattached            18:00.92  
 26   141 Martell, Vanessa       Brockport Distan      18:13.89  
 27   546 Gagnon, Kristie        Northeastern          18:18.75  
 28   931 VanBinsbergen, Jes     Rochester             18:21.62  
 29   893 Thomas, Emily          Umass Lowell          18:23.83  
 30   940 Bassett, Tracy         Wellesley             18:24.47  
 31   206 Marvel, Kathryn        Colgate               18:32.10  
 32   695 Kourtz, Amanda         Unattached            18:34.93  
 33   280 Abramczyk, Susan       Dartmouth             18:43.77  
 34   478 Mannino, Kerri         Marist                18:45.96  
 35   977 Shannon, Klick         Widener               18:57.15  
 36   486 Richards, Heidi        Marist                19:01.02  
 37   409 Sheets, Clara          Haverford             19:07.64  
 38   886 Osborne, Robin         Umass Lowell          19:09.98  
 39   475 Garrity, Caitlin       Marist                19:38.06  
 40   483 Peltier, Christine     Marist                19:42.13  
 41   482 Patten, Bernice        Marist                20:15.39  
 
Women Distance Medley
================================================================
TTC Facility:   11:35.81  1/29/2004   , Yale                                   
    Team                                                 Finals 
================================================================
  1 Boston University  'A'                             11:31.45  
  2 Brown University  'A'                              11:40.03  
  3 Keene State College  'A'                           11:51.44  
  4 Tufts University  'A'                              12:03.15  
  5 Northeastern University  'A'                       12:04.29  
  6 Marist College  'A'                                12:06.19  
  7 Clarion University  'A'                            12:07.08  
  8 University of Massachusetts Lo  'A'                12:07.22  
  9 Providence College  'A'                            12:11.23  
 10 Emory University  'A'                              12:12.66  
 11 Delaware State University  'A'                     12:22.34  
 12 Haverford College  'A'                             12:27.34  
 13 University of Delaware  'A'                        12:29.73  
 14 Connecticut College  'A'                           12:47.13  
 15 Colgate University  'B'                            12:51.08  
 16 Ithaca College  'A'                                12:59.41  
 17 5-Star Running Club  'A'                           13:15.39  
 18 University of New Haven  'A'                       13:15.40  
 
Women Shot Put
==========================================================================
TTC Facility:   15.76m  2/21/2003   Zara Northover, Northeastern Univ.         
    Name                    Year Team                    Finals           
==========================================================================
  1   842 Wright, Dionne         Md-Eastern Shore        14.05m   46-01.25 
  2    52 Godsey, Keelin         Bates                   13.87m   45-06.25 
  3   761 Martin, Amanda         Connecticut             13.84m   45-05.00 
  4   863 Veney, Jordan          Umass                   13.55m   44-05.50 
  5   995 Krause, Kathleen       Williams                13.24m   43-05.25 
  6    73 Fazekas, Jessica       Boston College          12.98m   42-07.00 
  7   797 Young, Rachel          Delaware                12.95m   42-06.00 
  8   873 Edwards, Enjoli        Umass Lowell            12.89m   42-03.50 
  9   289 Daly, Emily            Dartmouth               12.78m   41-11.25 
 10   730 Moody, Kelcee          Army                    12.68m   41-07.25 
 11   331 Butler, Porsha         Fiu                     12.61m   41-04.50 
 12   456 Liander, Marina        Manhattan               12.55m   41-02.25 
 13   710 Brechue, Nicole        Army                    12.50m   41-00.25 
 13   547 Harrison, Patricia     Northeastern            12.50m   41-00.25 
 15   209 Santibanez, Rita       Colgate                 12.25m   40-02.25 
 16   800 Burke, Maegan          Maine                   12.10m   39-08.50 
 17   160 Kuo, Samantha          Brown                   12.06m   39-07.00 
 18   163 McCarron, Chelsea      Brown                   12.05m   39-06.50 
 19   909 Kostiew, Katie         Rhode Island            12.02m   39-05.25 
 20  1003 Phillips, Alex         Williams                12.01m   39-05.00 
 21   832 Maurice, Soledad       Md-Eastern Shore        11.95m   39-02.50 
 21   742 Booth, Allison         Connecticut             11.95m   39-02.50 
 23   339 Jadotte, Joeane        Fiu                     11.90m   39-00.50 
 23   176 Cegarra, Jessica       Bryant                  11.90m   39-00.50 
 25   891 Staiti, Nicole         Umass Lowell            11.81m   38-09.00 
 26   864 Banfield, Katie        Umass Lowell            11.77m   38-07.50 
 26   972 Lines, Erin            Wheeling Jesuit         11.77m   38-07.50 
 28   839 Smith, Tiwanna         Md-Eastern Shore        11.74m   38-06.25 
 29   984 Esparza, Abelee        Williams                11.70m   38-04.75 
 30   823 Wiechman, Micralyn     Maine                   11.37m   37-03.75 
 31   975 Smider, Amanda         Wheeling Jesuit         11.33m   37-02.25 
 32   919 Thornton, Sarah        Rhode Island            11.31m   37-01.25 
 33   812 McDonagh, Mary         Maine                   11.19m   36-08.50 
 34    36 O'Connell, Molly       Assumption Colle        11.09m   36-04.75 
 35   303 Springer, Carmen       Dartmouth               11.04m   36-02.75 
 36   314 Hovington, Morgan      Delaware State          11.02m   36-02.00 
 37   739 White, Geryah          Army                    10.98m   36-00.25 
 38   956 Migani, Cassandra      Wheaton (Ma)            10.74m   35-03.00 
 39   553 Valdes, Krystina       Northeastern            10.29m   33-09.25 
 40   813 Michalak, Clarissa     Maine                   10.17m   33-04.50 
 41   727 Maxwell, Kim           Army                    10.07m   33-00.50 
 42   908 Klenk, Kelsey          Rhode Island            10.05m   32-11.75 
 43    97 Broome, Julia          BU                      10.01m   32-10.25 
 44   613 Stewart, Amanda        Plattsburgh              9.86m   32-04.25 
 45    43 Tower, Cristin         Assumption Colle         9.59m   31-05.75 
 46   957 Mills, Ashley          Wheaton (Ma)             9.57m   31-04.75 
 47   413 Bailey, Nicole         Iona                     9.41m   30-10.50 
 48   693 Johnson, Monete        Unattached               9.39m   30-09.75 
 49   805 Hodgins, Sarah         Maine                    9.06m   29-08.75 
 50    28 Gonet, Jen             Assumption Colle         8.96m   29-04.75 
 51   608 McLaughlin, Emily      Plattsburgh              8.95m   29-04.50 
 52    42 Tobin, Morgan          Assumption Colle         8.88m   29-01.75 
 53   365 Gillispie, Kayla       Globe Institute          8.78m   28-09.75 
 54   604 Deveaugh, Maxine       Plattsburgh              8.75m   28-08.50 
 55   340 Kasprzyk, Kyra         Fiu                      8.06m   26-05.50 
 
Women Weight Throw
==========================================================================
TTC Facility:   19.10m  1/30/2004   Kristal Kostiew, Univ. of Vermont          
    Name                    Year Team                    Finals           
==========================================================================
  1   708 Yush, Kristal          Unattached              19.42m   63-08.75 
  2    52 Godsey, Keelin         Bates                   19.27m   63-02.75 
  3   456 Liander, Marina        Manhattan               17.06m   55-11.75 
  4   691 Jennings, Jasmine      Unattached              16.09m   52-09.50 
  5   339 Jadotte, Joeane        Fiu                    J16.09m   52-09.50 
  6   744 Buckwalter, Cassie     Connecticut             15.86m   52-00.50 
  7   748 Donnelly, Erin         Connecticut             15.82m   51-11.00 
  8   302 Smith, Jamila          Dartmouth               15.81m   51-10.50 
  9  1003 Phillips, Alex         Williams                15.52m   50-11.00 
 10   732 Rowe, Kirsten          Army                    15.32m   50-03.25 
 11   349 Ackerley, Ashley       George Mason            15.19m   49-10.00 
 12   376 Baker, Anne            Gbtc                    15.12m   49-07.25 
 13   109 Ramsey, Alaina         BU                      14.83m   48-08.00 
 14   919 Thornton, Sarah        Rhode Island            14.78m   48-06.00 
 15   972 Lines, Erin            Wheeling Jesuit         14.74m   48-04.50 
 16   813 Michalak, Clarissa     Maine                   14.43m   47-04.25 
 17    73 Fazekas, Jessica       Boston College          14.35m   47-01.00 
 18   984 Esparza, Abelee        Williams                14.29m   46-10.75 
 19   863 Veney, Jordan          Umass                   13.73m   45-00.50 
 20   331 Butler, Porsha         Fiu                     13.62m   44-08.25 
 21   909 Kostiew, Katie         Rhode Island            13.51m   44-04.00 
 22   721 Hill, Erica            Army                    13.44m   44-01.25 
 22   294 Machaj, Melissa        Dartmouth               13.44m   44-01.25 
 24    97 Broome, Julia          BU                      13.41m   44-00.00 
 25   933 Ahearn, Abbey          Southern Maine          13.31m   43-08.00 
 26   589 DeSaia, Rachel         Springfield             13.19m   43-03.25 
 27   797 Young, Rachel          Delaware                13.16m   43-02.25 
 28   995 Krause, Kathleen       Williams                13.05m   42-09.75 
 29   735 Tossie, Cynthea        Army                    12.99m   42-07.50 
 30   157 Hawksley, Molley       Brown                   12.85m   42-02.00 
 31   599 Waddington, Sarah      Springfield             12.53m   41-01.50 
 32    81 Jones, Chelsea         Boston College          12.42m   40-09.00 
 33   751 Graziano, Regina       Connecticut             12.36m   40-06.75 
 34   975 Smider, Amanda         Wheeling Jesuit         12.28m   40-03.50 
 35   586 Bishop, Kelsey         Springfield             12.25m   40-02.25 
 36   867 Brodeur, Katie         Umass Lowell            12.21m   40-00.75 
 37   245 Letarte, Christie      Holy Cross              12.20m   40-00.50 
 38   238 Driscoll, Megan        Holy Cross              12.06m   39-07.00 
 39   160 Kuo, Samantha          Brown                   12.01m   39-05.00 
 40   823 Wiechman, Micralyn     Maine                   11.88m   38-11.75 
 41    80 Ho, Stephanie          Boston College          11.13m   36-06.25 
 42   779 Cronk, Stephanie       Delaware                11.01m   36-01.50 
 43   805 Hodgins, Sarah         Maine                   10.17m   33-04.50 
 44   550 McCoy, Megan           Northeastern            10.13m   33-03.00 
 45   209 Santibanez, Rita       Colgate                  9.77m   32-00.75 
 46   613 Stewart, Amanda        Plattsburgh              9.37m   30-09.00 
 47   604 Deveaugh, Maxine       Plattsburgh              9.32m   30-07.00 
 48    34 Lotocky, Rosie         Assumption Colle         9.19m   30-02.00 


Athletics HomeTeam Home