

Northeastern Women's Track Highlights
Penn Relays April 22-24, 1999
NAME EVENT DISTANCE/TIME PLACE
Teresa Brown 4x800 9:30.30 28
4x400 3:57.48 4
Andrea Clarke triple jump 37'08.5 14
Pamela Clair 4x800 9:30.30 28
Sara Gilman 4x400 3:57.48 4
Christina Hector 4x800 9:30.30 28
Joane Merlain 4x400 3:57.48 4
Shirley Miller 4x400 3:57.48 4
Cheri Selby 400m hurdles 64.79 48
4x800 9:30.30 28
Teresa Williams triple jump 39'10.00 5

|